| F2022 - CHEM 203 - General Chemistry: Change and Equilibriumm | | |
|
| LEC 2 | TR 08:00 - 09:15
| ICT 102
| | | Outline | | Notes: Labs and tutorials alternate weeks in this course. Labs are 3 hours and tutorials are 75 minutes. It is highly recommended that students select a tutorial in the time slot that corresponds with their lab time. B01 - B05 should register in T01 or T02 B06 - B10 should register in T03 or T04 B11 - B15 should register in T05 or T06 B16 - B20 should register in T07 or T08 B21 - B25 should register in T09 or T10 B26 - B30 should register in T11 or T12 | |
| F2022 - CHEM 402.01 - Introduction to Research in Chemistry I | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: Please see CHEM Undergraduate Coordinator in SA 229 to get a registration form. Student will approach a potential supervisor to obtain approval on the form and then bring the signed form back to Undergraduate Coordinator for department consent. Note that granting department approval is not registration. You will still need to register in the course through your Student Center. CHEM 402.01 is for students taking this course for the first time. CHEM 402.02 is for repeat credit. | | LAB 2 | TBA | TBA | | | | |
| F2021 - CHEM 321 - Environmental Chemistry | | |
| |
| W2020 - CHEM 417 - Modern Chromatographic Analysis | | Syllabus |
| |
| W2020 - CHEM 701.31 - Independent Study (Analytical Flame Photometry) | | Syllabus |
| |
| F2019 - CHEM 301 - The Chemical World | | Syllabus |
| |
| W2019 - CHEM 701.33 - Independent Study (AnalApplicationSupercritFluids) | | Syllabus |
| |
| W2018 - CHEM 417 - Modern Chromatographic Analysis | | Syllabus |
| |
| F2017 - CHEM 615 - Analytical Separations | | Syllabus |
| |
| W2017 - CHEM 615 - Analytical Separations | | Syllabus |
| |
| F2016 - CHEM 701.33 - Independent Study (AnalApplicationSupercritFluids) | | |
| |
| F2016 - CHEM 701.36 - Independent Study (Water Oxidation Catalysis) | | |
| |
| W2016 - CHEM 417 - Modern Chromatographic Analysis | | Syllabus |
| |
| F2015 - CHEM 701.23 - Independent Study (Elec Struct Mthds Trans Metal) | | Syllabus |
| |
| F2014 - CHEM 601 - Research Seminar | | |
| |
| F2014 - CHEM 701.16 - Independent Study (Natural Water Chemistry) | | Syllabus |
| |
| F2014 - CHEM 701.31 - Independent Study (Analytical Flame Photometry) | | Syllabus |
| |
| W2014 - CHEM 417 - Modern Chromatographic Analysis | | |
| |
| W2014 - CHEM 701.31 - Independent Study (Analytical Flame Photometry) | | |
| |
| W2013 - CHEM 615 - Analytical Separations | | |
| |
| F2012 - CHEM 701.4 - Independent Study (Environmental Photochemistry) | | |
| |
| W2012 - CHEM 417 - Modern Chromatographic Analysis | | |
| |
| W2012 - CHEM 603 - Research Seminar | | |
| |
| F2011 - CHEM 601 - Research Seminar | | |
| |
| F2011 - CHEM 701.30 - Independent Study | | |
| |
| W2011 - CHEM 213 - Foundations of Chemistry: Change and Equilibriumm | | |
|
| LEC 1 | TR 12:30 - 13:45
| SB 103
| | | | | Notes: CHEM 213 is strongly recommended for chemistry majors OR for students with a strong background in chemistry (ie. students with 85% or greater in CHEM 30), particularly those interested in pursuing professional programs such as Medicine.
Registration in CHEM 213 is initially restricted to chemistry majors OR students with a minimum grade of 85% in CHEM 30. | |
| W2011 - CHEM 603 - Research Seminar | | |
| |