| CPSC 217 - Introduction to Computer Science for Multidisciplinary Studies I | | |
| |
| CPSC 219 - Introduction to Computer Science for Multidisciplinary Studies II | | |
| |
| CPSC 231 - Introduction to Computer Science for Computer Science Majors I | | |
| |
| CPSC 251 - Theoretical Foundations of Computer Science I | | |
|
| LEC 1 | MWF 11:00 - 11:50
| ST 145
| | | | | Notes: See the course outline for schedule details | | TUT 1 | MW 12:00 - 12:50
| ST 063
| | | | | TUT 2 | TR 10:00 - 10:50
| SA 219
| | | | | TUT 3 | MW 09:00 - 09:50
| SB 324
| | | | | TUT 4 | TR 17:00 - 17:50
| SA 219
| | | | | TUT 5 | MW 17:00 - 17:50
| SA 219
| | | | |
| CPSC 329 - Explorations in Information Security and Privacy | | |
|
| LEC 1 | MWF 13:00 - 13:50
| ICT 121
| Pavol Federl | | | | Notes: See the course outline for schedule details | | LEC 2 | MWF 15:00 - 15:50
| ICT 121
| Pavol Federl | | | | TUT 1 | TR 08:00 - 08:50
| MS 119
| | | | | Notes: See the course outline for schedule details | | TUT 2 | TR 09:00 - 09:50
| MS 119
| | | | | Notes: See the course outline for schedule details | | TUT 3 | TR 10:00 - 10:50
| MS 119
| | | | | Notes: See the course outline for schedule details | | TUT 4 | TR 11:00 - 11:50
| MS 119
| | | | | Notes: See the course outline for schedule details | | TUT 5 | TR 13:00 - 13:50
| MS 119
| | | | | Notes: See the course outline for schedule details | | TUT 6 | TR 14:00 - 14:50
| MS 119
| | | | | Notes: See the course outline for schedule details | | TUT 7 | TR 15:00 - 15:50
| MS 119
| | | | | TUT 8 | TR 16:00 - 16:50
| MS 119
| | | | | TUT 9 | TR 17:00 - 17:50
| MS 119
| | | | | TUT 10 | TR 18:00 - 18:50
| MS 119
| | | | | TUT 11 | WF 08:00 - 08:50
| MS 156
| | | | | TUT 12 | WF 09:00 - 09:50
| MS 156
| | | | |
| CPSC 331 - Data Structures, Algorithms, and Their Analysis | | |
| |
| CPSC 351 - Theoretical Foundations of Computer Science II | | |
| |
| CPSC 355 - Computing Machinery I | | |
| |
| CPSC 359 - Computing Machinery II | | |
|
| LEC 1 | MW 15:30 - 16:45
| SB 142
| Jeffrey Edwin Boyd | | | | Notes:
Online instruction until Oct 08, 2021; in-person thereafter. | | TUT 1 | TR 12:00 - 12:50
| MS 252
| | | | | Notes: Online instruction until Oct 08, 2021; in-person thereafter. | | TUT 2 | TR 13:00 - 13:50
| MS 252
| | | | | Notes: Online instruction until Oct 08, 2021; in-person thereafter. | | TUT 3 | TR 14:00 - 14:50
| MS 252
| | | | | Notes: Online instruction until Oct 08, 2021; in-person thereafter. | |
| CPSC 411 - Compiler Construction | | |
| |
| CPSC 413 - Design and Analysis of Algorithms I | | |
| |
| CPSC 433 - Artificial Intelligence | | |
| |
| CPSC 441 - Computer Networks | | |
|
| LEC 1 | MWF 10:00 - 10:50
| TBA
| | | | | TUT 1 | MW 17:00 - 17:50
| ST 061
| | | | | TUT 2 | MW 09:00 - 09:50
| ST 061
| | | | | TUT 3 | TR 14:00 - 14:50
| ST 061
| | | | | TUT 4 | TR 16:00 - 16:50
| ENG 201
| | | | | TUT 5 | MW 12:00 - 12:50
| ST 059
| | | | |
| CPSC 449 - Programming Paradigms | | |
| |
| CPSC 453 - Introduction to Computer Graphics | | |
| |
| CPSC 457 - Principles of Operating Systems | | |
| |
| CPSC 471 - Data Base Management Systems | | |
| |
| CPSC 481 - Human-Computer Interaction I | | |
| |
| CPSC 501 - Advanced Programming Techniques | | |
| |
| CPSC 502.01A - Research Project in Computer Science | | |
| |
| CPSC 502.02A - Research Project in Theoretical Computer Science | | |
| |
| CPSC 502.03A - Research Project in Computer Graphics | | |
| |
| CPSC 502.04A - Research Project in Information Security | | |
| |
| CPSC 502.05A - Research Project in Scientific Computation | | |
| |
| CPSC 502.06A - Research Project in Software Engineering | | |
| |
| CPSC 502.07A - Research Project in Human Computer Interaction | | |
| |
| CPSC 502.08A - Research Project in Networks and Distributed Computing | | |
| |
| CPSC 503.01 - Project in Computer Science | | |
| |
| CPSC 503.02 - Project in Theoretical Computer Science | | |
| |
| CPSC 503.03 - Project in Computer Graphics | | |
| |
| CPSC 503.04 - Project in InformationSecurity | | |
| |
| CPSC 503.05 - Project in Scientific Computation | | |
| |
| CPSC 503.06 - Project in Software Engineering | | |
| |
| CPSC 503.07 - Project in Human Computer Interaction | | |
| |
| CPSC 503.08 - Project in Networks and Distributed Computing | | |
| |
| CPSC 525 - Principles of Computer Security | | |
| |
| CPSC 531 - Systems Modelling and Simulation | | |
| |
| CPSC 573 - Visualization and Analytics | | |
| |
| CPSC 581 - Human-Computer Interaction II | | |
| |
| CPSC 583 - Introduction to Information Visualization | | |
| |
| CPSC 591 - Rendering | | |
| |
| CPSC 594A - Software Engineering Project | | |
|
| LEC 1 | M 16:00 - 16:50
| ICT 516
| | | | | Notes: See the course outline for schedule details | | LAB 1 | W 17:00 - 21:50
| ICT 618B
| | | | |
| CPSC 599.6 - Special Topics in Computer Science (Deep Learning for Vision) | | |
| |
| CPSC 599.68 - Special Topics in Computer Science (Software Analytics) | | |
| |
| CPSC 601.10 - Special Topics in Computer Science (Comp Morphodynamics) | | |
| |
| CPSC 601.20 - Special Topics in Computer Science (Interactions with the Future) | | |
| |
| CPSC 601.36 - Special Topics in Computer Science (Wearable Applications) | | |
| |
| CPSC 601.38 - Special Topics in Computer Science (Networking Systems) | | |
| |
| CPSC 601.51 - Special Topics in Computer Science (Immersive Analytics Apps) | | |
| |
| CPSC 601.76 - Special Topics in Computer Science (Deep Learning for Vision) | | |
| |
| CPSC 601.9 - Special Topics in Computer Science (Epidermal Computing) | | |
| |
| CPSC 625 - Principles of Computer Security | | |
| |
| CPSC 653 - Computational Geometry | | |
| |
| CPSC 661 - Algorithms for Distributed Computation | | |
| |
| CPSC 699A - Research Methodology in Computer Science | | |
|
| LEC 1 | W 14:00 - 16:45
| TBA
| Frank Maurer | | | | Notes: See the course outline for schedule details | |
| CPSC 789 - Advanced Geometric Modelling | | |
| |