W2023 - CPSC 503.01 - Project in Computer Science | |||||||||||||||||
| |||||||||||||||||
W2023 - CPSC 503.02 - Project in Theoretical Computer Science | |||||||||||||||||
| |||||||||||||||||
W2023 - CPSC 503.03 - Project in Computer Graphics | |||||||||||||||||
| |||||||||||||||||
W2023 - CPSC 503.04 - Project in InformationSecurity | |||||||||||||||||
| |||||||||||||||||
W2023 - CPSC 503.05 - Project in Scientific Computation | |||||||||||||||||
| |||||||||||||||||
W2023 - CPSC 503.06 - Project in Software Engineering | |||||||||||||||||
| |||||||||||||||||
W2023 - CPSC 503.07 - Project in Human Computer Interaction | |||||||||||||||||
| |||||||||||||||||
W2023 - CPSC 503.08 - Project in Networks and Distributed Computing | |||||||||||||||||
| |||||||||||||||||
W2023 - DATA 605 - Actionable Visualization and Analytics | |||||||||||||||||
| |||||||||||||||||
F2023 - CPSC 601.20 - Special Topics in Computer Science (Interactions with the Future) | |||||||||||||||||
|
Information visualization, social computing, new media, and human computer interaction
B.Sc. (Computer Science), University of Colorado at Boulder (2006)
Ph.D. (Computer Science), University of California, Berkeley (2012)