| ECON 201 - Principles Of Microeconomics | | |
| |
| ECON 203 - Principles Of Macroeconomics | | |
| |
| ECON 209 - (Engg 209) Engineering Economics | | |
| |
| ECON 301 - Intermediate Economic Theory - Microeconomics I | | |
| |
| ECON 303 - Intermediate Economic Theory - Macroeconomics I | | |
| |
| ECON 321 - The Global Trading System | | |
| |
| ECON 337 - Development Economics | | |
| |
| ECON 341 - Money and Banking | | |
| |
| ECON 373 - Game Theor & Strat Think For Sosc | | |
| |
| ECON 377 - Economics and the Environment | | |
| |
| ECON 379 - The Economics of Health | | |
| |
| ECON 395 - Use Of Statistics In Economics | | |
|
| LEC 60 | TR 15:00 - 17:45
| SA 119
| | Blackboard | Outline | | Notes: Prerequisite: Pure Mathematics 30; Economics 201 and 203 and Statistics 211 or 213; or consent of the Department. | | LAB 60 | TR 14:00 - 14:50
| SS 020
| | | | |
| ECON 399.20 - Selected Topics in Economics I (EconomicsoftheWineIndustry) | | |
| |
| ECON 427 - Energy Economics & Policy | | |
| |
| ECON 499.73 - Selected Topics in Economics II (EntertainmentIndustryEconomics) | | |
| |
| ECON 611.57 - Independent Study (SpecialTopicsInMicroeconomics) | | |
| |