| F2022 - ENCH 551 - Chemical Engineering Laboratory | | |
| |
| W2022 - ENCH 539 - Polymer Engineering | | |
| |
| W2022 - ENCH 619.38 - Special Problems (Polymer Engineering) | | |
| |
| S2021 - ENCH 315 - Chemical Engineering Process Calculation | | |
| |
| W2021 - ENCH 539 - Polymer Engineering | | |
| |
| W2021 - ENCH 619.38 - Special Problems (Polymer Engineering) | | |
| |
| W2019 - ENCH 539 - Polymer Engineering | | |
| |
| W2019 - ENCH 619.38 - Special Problems (Polymer Engineering) | | |
| |
| F2018 - ENCH 505 - Separation Processes II | | |
|
| LEC 1 | MWF 10:00 - 10:50
| ST 145
| | | | | Notes: Restricted to ENCH and ENPE students only | | LAB 1 | R 14:00 - 14:50
| ENE 241
| | | | | TUT 1 | F 11:00 - 11:50
| ENG 024
| | | | |
| W2018 - ENCH 539 - Polymer Engineering | | |
| |
| W2018 - ENCH 619.38 - Special Problems (Polymer Engineering) | | |
| |
| F2017 - ENCH 403 - Heat Transfer | | |
| |
| F2017 - ENCH 551 - Chemical Engineering Laboratory | | |
| |
| F2016 - ENCH 403 - Heat Transfer | | |
|
| LEC 1 | TBA | TBA | | | | | Notes: Restricted to ENCH ENOG and ENPE students only | | TUT 1 | M 12:00 - 12:50
| ES 162
| | | | |
| W2016 - ENCH 315 - Chemical Engineering Process Calculation | | |
|
| LEC 1 | MWF 13:00 - 13:50
| CHC 119
| | | | | Notes: Restricted to ENCH ENOG and ENPE students only | | LAB 1 | M 10:00 - 10:50
| EEEL 210
| | | | | LAB 2 | W 08:00 - 08:50
| ENE 243
| | | | |