| P2022 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| F2021 - ENEL 519.56 - Special Topics in Electrical Engineering (Imagers & Inte Micro-Nano Sys) | | |
| |
| S2021 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| S2021 - ENEL 619.75 - Special Problems (Adv Prac Inte Sensors Design) | | |
| |
| P2021 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| F2020 - ENEL 519.56 - Special Topics in Electrical Engineering (Imagers & Inte Micro-Nano Sys) | | |
| |
| P2020 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| W2020 - ENEL 592 - Undergraduate Research Thesis I | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: RESTRICTED TO ENEL, ENCO, ENSF STUDENTS | |
| W2020 - ENEL 594 - Undergraduate Research Thesis II | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: RESTRICTED TO ENEL, ENCO, ENSF STUDENTS | |
| F2019 - ENEL 592 - Undergraduate Research Thesis I | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: RESTRICTED TO ENEL, ENCO, ENSF STUDENTS | |
| F2019 - ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| P2019 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| W2019 - ENEL 594 - Undergraduate Research Thesis II | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: RESTRICTED TO ENEL, ENCO, ENSF STUDENTS | |
| W2019 - ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| F2018 - ENEL 592 - Undergraduate Research Thesis I | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: RESTRICTED TO ENEL, ENCO, ENSF STUDENTS | |
| F2018 - ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| F2017 - ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| F2016 - ENEL 519.56 - Special Topics in Electrical Engineering (Imagers & Inte Micro-Nano Sys) | | |
| |
| F2016 - ENEL 619.78 - Special Problems (Engineering Entrepreneurship) | | |
| |
| F2016 - ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| P2016 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| F2015 - ENEL 519.56 - Special Topics in Electrical Engineering (Imagers & Inte Micro-Nano Sys) | | |
| |
| F2015 - ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| S2015 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| P2015 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| P2015 - ENEL 619.75 - Special Problems (Adv Prac Inte Sensors Design) | | |
| |
| F2014 - ENEL 519.56 - Special Topics in Electrical Engineering (Imagers & Inte Micro-Nano Sys) | | |
| |
| F2014 - ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| S2014 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| P2014 - ENEL 619.35 - Special Problems (Prac Integrated Sensors Design) | | |
| |
| W2014 - ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| P2012 - ENEL 619.35 - Special Problems | | |
| |
| W2012 - ENCM 467 - Digital Electronic Circuits | | |
|
| LEC 1 | MWF 09:00 - 09:50
| AD 142
| | | | | Notes: RESTRICTED TO ENCM AND ENEL STUDENTS | | LAB 1 | T 14:00 - 16:50
| ICT 215
| | | | | LAB 2 | TBA | TBA | | | | | LAB 3 | T 14:00 - 16:50
| ICT 216
| | | | | LAB 4 | TBA | TBA | | | | | LAB 5 | T 14:00 - 16:50
| ICT 224
| | | | | LAB 6 | TBA | TBA | | | | | LAB 7 | T 14:00 - 16:50
| ICT 221
| | | | | LAB 8 | TBA | TBA | | | | | LAB 9 | T 14:00 - 16:50
| ICT 220
| | | | | LAB 10 | TBA | TBA | | | | | LAB 11 | T 14:00 - 16:50
| ICT 219
| | | | | TUT 1 | T 13:00 - 13:50
| ENE 239
| | | | |
| W2012 - ENEL 691 - Integrated CMOS Sensors | | |
| |
| W2011 - ENCM 467 - Digital Electronic Circuits | | |
| |
| W2011 - ENEL 619.26 - Special Problems | | |
| |
| P2010 - ENEL 619.35 - Special Problems | | |
| |
| W2010 - ENCM 467 - Digital Electronic Circuits | | |
| |
| W2010 - ENEL 619.26 - Special Problems | | |
| |
| P2009 - ENEL 619.35 - Special Problems | | |
| |
| S2007 - ENEL 619 - Special Problems | | |
| |