| GLGY 201 - Principles of Geology & Goph I | | |
|
| LEC 1 | MWF 09:00 - 09:50
| | | | | | LEC 2 | MWF 13:00 - 13:50
| | Leslie Reid | | | | LAB 1 | T 08:00 - 10:50
| | | | | | LAB 2 | T 08:00 - 10:50
| | | | | | LAB 3 | T 11:00 - 13:50
| | | | | | LAB 4 | T 11:00 - 13:50
| | | | | | LAB 5 | T 14:00 - 16:50
| | | | | | LAB 6 | T 14:00 - 16:50
| | | | | | LAB 7 | W 08:00 - 10:50
| | | | | | LAB 8 | W 08:00 - 10:50
| | | | | | LAB 9 | W 11:00 - 13:50
| | | | | | LAB 10 | W 11:00 - 13:50
| | | | | | LAB 11 | W 14:00 - 16:50
| | | | | | LAB 12 | W 14:00 - 16:50
| | | | | | LAB 13 | R 08:00 - 10:50
| | | | | | LAB 14 | R 08:00 - 10:50
| | | | | | LAB 15 | R 11:00 - 13:50
| | | | | | LAB 16 | R 11:00 - 13:50
| | | | | | LAB 17 | R 14:00 - 16:50
| | | | | | LAB 18 | R 14:00 - 16:50
| | | | | | LAB 19 | W 17:00 - 19:50
| | | | | | LAB 20 | W 17:00 - 19:50
| | | | | |
| GLGY 209 - Introduction To Geology I | | |
| |
| GLGY 301 - Geology of the Mountain Regions of Western Canada | | |
| |
| GLGY 311 - Minerals And Rocks | | |
|
| LEC 1 | MW 15:00 - 16:15
| | | | | | Notes: Students may only register in one of GLGY 311 or GLGY 323 each semester. | | LAB 1 | R 08:00 - 10:50
| | | | | | LAB 2 | R 11:00 - 13:50
| | | | | | LAB 3 | R 14:00 - 16:50
| | Eowyn Campbell | | | | TUT 1 | W 09:00 - 09:50
| | | | | | TUT 2 | W 11:00 - 11:50
| | | | | | TUT 3 | W 14:00 - 14:50
| | | | | |
| GLGY 323 - Geochemical Processes | | |
|
| LEC 1 | MWF 10:00 - 10:50
| | Rajeev Sasidharan Nair | | | | Notes: Students may only register in one of GLGY 311 or GLGY 323 each semester. | | LAB 1 | T 08:00 - 10:50
| | | | | | LAB 2 | T 11:00 - 13:50
| | | | | | LAB 3 | T 14:00 - 16:50
| | | | | |
| GLGY 337 - Intro To Geologic Field Methods | | |
|
| LAB 1 | | | | | | | Notes: Dates: Aug. 12 - 25 Mandatory Supplementary Course Fee of $ 125.00is required.
This course has a mandatory supplementary course fee of $125.00. Students must also purchase a field school kit containing a compass, safety glasses, whistle and rock hammer. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | | LAB 2 | | | Rajeev Sasidharan Nair | | | | Notes: Dates: Aug. 12- 25 Mandatory Supplementary Course Fee of $ 125.00is required.
This course has a mandatory supplementary course fee of $125.00. Students must also purchase a field school kit containing a compass, safety glasses, whistle and rock hammer. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | | LAB 3 | | | | | | | Notes: Dates: Aug. 12 - Aug. 25 Mandatory Supplementary Course Fee of $ 125.00is required.
This course has a mandatory supplementary course fee of $125.00. Students must also purchase a field school kit containing a compass, safety glasses, whistle and rock hammer. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | | LAB 4 | | | Alan Hildebrand | | | | Notes: Dates: Aug. 27 - Sept. 9 Mandatory Supplementary Course Fee of $ 125.00is required.
This course has a mandatory supplementary course fee of $125.00. Students must also purchase a field school kit containing a compass, safety glasses, whistle and rock hammer. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | | LAB 5 | | | Gerald David Osborn | | | | Notes: Dates: Aug. 27 - Sept. 9 Mandatory Supplementary Course Fee of $ 125.00is required.
This course has a mandatory supplementary course fee of $125.00. Students must also purchase a field school kit containing a compass, safety glasses, whistle and rock hammer. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | | LAB 6 | | | | | | | Notes: Dates: Aug 27- Sept 9 Mandatory Supplementary Course Fee of $ 125.00is required.
This course has a mandatory supplementary course fee of $125.00. Students must also purchase a field school kit containing a compass, safety glasses, whistle and rock hammer. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | |
| GLGY 377 - Petroleum Engineering Geology | | |
|
| LEC 1 | TR 11:00 - 12:15
| | Marius (Dan) Georgescu | | | | LAB 1 | T 08:00 - 10:50
| | | | | | LAB 2 | T 17:00 - 19:50
| | | | | | LAB 3 | W 08:00 - 10:50
| | | | | | LAB 4 | W 17:00 - 19:50
| | | | | | LAB 5 | F 08:00 - 10:50
| | | | | |
| GLGY 381 - Stratigraphy & Sedimentation | | |
|
| LEC 1 | MWF 12:00 - 12:50
| | | | | | LAB 1 | T 08:00 - 10:50
| | | | | | LAB 2 | T 11:00 - 13:50
| | | | | | LAB 3 | T 14:00 - 16:50
| | | | | | LAB 4 | T 17:00 - 19:50
| | | | | | LAB 5 | R 08:00 - 10:50
| | | | | | LAB 6 | R 11:00 - 13:50
| | | | | | LAB 7 | R 14:00 - 16:50
| | | | | | LAB 8 | R 17:00 - 19:50
| | | | | | TUT 1 | | | | | | |
| GLGY 401 - Physical Hydrogeology | | |
|
| LEC 1 | MWF 10:00 - 10:50
| | Edwin Cey | | | | LAB 1 | R 08:00 - 09:50
| | | | | | LAB 2 | R 10:00 - 11:50
| | | | | | LAB 3 | R 12:00 - 13:50
| | | | | | LAB 4 | R 14:00 - 15:50
| | | | | |
| GLGY 423 - Mineralogy | | |
|
| LEC 1 | MWF 14:00 - 14:50
| | Sytle Antao | | | | LAB 1 | T 08:00 - 10:50
| | | | | | LAB 2 | T 11:00 - 13:50
| | | | | | LAB 3 | T 14:00 - 16:50
| | | | | | LAB 4 | R 08:00 - 10:50
| | | | | | LAB 5 | R 11:00 - 13:50
| | | | | | LAB 6 | R 14:00 - 16:50
| | | | | |
| GLGY 435 - Field Methods II | | |
|
| LAB 1 | | | Rudi Meyer | | | | Notes: Dates: Aug. 12 - 25 Mandatory Supplementary Course Fee of $ 125.00 is required.
This course has a mandatory supplementary course fee of $125.00. Students must also pay a rental fee for usage of a Brunton compass. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | | LAB 2 | | | | | | | Notes: Dates: Aug. 27 - Sept 9 Mandatory Supplementary Course Fee of $ 125.00 is required.
This course has a mandatory supplementary course fee of $125.00. Students must also pay a rental fee for usage of a Brunton compass. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | | LAB 3 | | | | | | | Notes: Dates: Aug. 27 - Sept 9 Mandatory Supplementary Course Fee of $ 125.00 is required.
This course has a mandatory supplementary course fee of $125.00. Students must also pay a rental fee for usage of a Brunton compass. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | |
| GLGY 449 - (Goph 449)Petrophysical Technique | | |
|
| LEC 1 | MWF 15:00 - 15:50
| | Rudi Meyer | | | | LAB 1 | R 08:00 - 09:50
| | Nisael Solano | | | | LAB 2 | R 10:00 - 11:50
| | | | | | LAB 3 | R 12:00 - 13:50
| | | | | | LAB 4 | R 14:00 - 15:50
| | | | | | LAB 5 | R 16:00 - 17:50
| | | | | |
| GLGY 471 - Geology, Engineering, and the Environment | | |
|
| LEC 1 | TR 09:30 - 10:45
| | | | | | LAB 1 | M 14:00 - 16:50
| | | | | | LAB 2 | M 14:00 - 16:50
| | | | | | LAB 3 | M 17:00 - 19:50
| | | | | | LAB 4 | M 17:00 - 19:50
| | | | | | LAB 5 | M 11:00 - 13:50
| | | | | | LAB 6 | M 11:00 - 13:50
| | | | | |
| GLGY 491 - Paleobiology | | |
| |
| GLGY 503 - Aqueous Geochemistry | | |
| |
| GLGY 510.3 - Senior Thesis | | |
| |
| GLGY 510A.10 - Senior Thesis | | |
| |
| GLGY 510A.12 - Senior Thesis | | |
| |
| GLGY 510A.15 - Senior Thesis | | |
| |
| GLGY 510A.21 - Senior Thesis | | |
| |
| GLGY 510A.24 - Senior Thesis | | |
| |
| GLGY 510A.25 - Senior Thesis | | |
| |
| GLGY 510A.26 - Senior Thesis | | |
| |
| GLGY 510A.31 - Senior Thesis | | |
| |
| GLGY 510A.32 - Senior Thesis | | |
| |
| GLGY 510A.33 - Senior Thesis | | |
| |
| GLGY 510A.34 - Senior Thesis | | |
| |
| GLGY 510A.36 - Senior Thesis | | |
| |
| GLGY 510A.38 - Senior Thesis | | |
| |
| GLGY 510A.39 - Senior Thesis | | |
| |
| GLGY 510A.40 - Senior Thesis | | |
| |
| GLGY 510A.41 - Senior Thesis | | |
| |
| GLGY 510A.42 - Senior Thesis | | |
| |
| GLGY 510A.43 - Senior Thesis | | |
| |
| GLGY 510A.44 - Senior Thesis | | |
| |
| GLGY 510A.7 - Senior Thesis | | |
| |
| GLGY 527 - Ore Deposits | | |
| |
| GLGY 541 - Advanced Structural Geology | | |
| |
| GLGY 585 - Biostratigraphy | | |
| |
| GLGY 593.02 - Strat & Sediment Of Clastic Rocks | | |
|
| LEC 1 | TR 15:30 - 16:45
| | | | | | Notes: 6-week course; LEC and LAB run Oct. 25 - Dec. 10 | | LAB 1 | T 17:00 - 19:50
| | | | | | LAB 2 | R 17:00 - 19:50
| | | | | |
| GLGY 593.03 - Strat & Sediment Carbonate Rocks | | |
|
| LEC 1 | TR 15:30 - 16:45
| | Benoit Beauchamp | | | | Notes: 6-week course; LEC and LAB run Sept. 13 - Oct. 22 | | LAB 1 | T 17:00 - 19:50
| | | | | | LAB 2 | R 17:00 - 19:50
| | | | | |
| GLGY 593.05 - Ichnology | | |
|
| LEC 1 | M 17:00 - 19:50
| | | | | | Notes: 6-week course; LEC and LAB run Oct. 25 - Dec. 10 | | LAB 1 | W 17:00 - 19:50
| | | | | |
| GLGY 595.05 - Basin Analysis | | |
|
| LEC 1 | MWF 10:00 - 10:50
| | | | | | LAB 1 | | | | | | |
| GLGY 597 - Geostatistics | | |
|
| LEC 1 | MW 17:00 - 18:15
| | | | | | LAB 1 | T 17:00 - 19:50
| | | | | |
| GLGY 599.1 - Contemporary Topics in Geology | | |
|
| LEC 1 | MW 12:30 - 13:45
| | | | | | Notes: This course is replacing GLGY 463. Credit for both GLGY 463 and GLGY 599.01 will not be allowed. Students in the Petroleum Geology Concentration should contact the Geology Undergraduate Advisor for program/registration assistance. | | LAB 1 | F 11:00 - 13:50
| | | | | |
| GLGY 599.13 - Contemporary Topics in Geology | | |
| |
| GLGY 599.18 - Contemporary Topics in Geology | | |
|
| LEC 2 | TR 12:30 - 13:45
| | Rajeev Sasidharan Nair | | | | Notes: Course Description: Earth underwent many critical events during its ~4.5 billion year history. This course will focus on many events that happened in the early stages (mostly Precambrian) of Earth including core formation and differentiation into bulk silicate earth, formation of continental crust, evolution of mantle, evolution of the atmosphere and hydrosphere, earliest geochemical signals of life, etc. Current geochemical and geodynamic models that attest to these events in the geological record will be explored. This course will integrate and build upon knowledge of many geochemical and petrologic concepts gained in GLGY 323 and GLGY 443. Prerequisite: GLGY 443 | | LAB 2 | M 14:00 - 16:50
| | | | | |
| GLGY 599.23 - Contemporary Topics in Geology | | |
| |
| GLGY 599.27 - Contemporary Topics in Geology | | |
| |
| GLGY 601 - Advanced Physical Hydrogeology | | |
|
| LEC 1 | MWF 10:00 - 10:50
| | Edwin Cey | | | | LAB 1 | R 08:00 - 09:50
| | | | | | LAB 2 | R 10:00 - 11:50
| | | | | | LAB 3 | R 12:00 - 13:50
| | | | | | LAB 4 | R 14:00 - 15:50
| | | | | |
| GLGY 613 - Flow In Porous Media | | |
| |
| GLGY 649 - (Goph 649)Adv Petrophys Technique | | |
|
| LEC 1 | MWF 15:00 - 15:50
| | Rudi Meyer | | | | LAB 1 | R 18:00 - 19:50
| | | | | |
| GLGY 685 - Advanced Biostratigraphy | | |
| |
| GLGY 693.05 - Ichnology | | |
|
| LEC 1 | M 17:00 - 19:50
| | | | | | Notes: 6-week course; LEC and LAB run Oct. 25 - Dec. 10 | | LAB 1 | W 17:00 - 19:50
| | | | | |
| GLGY 697 - Advanced Geostatistics | | |
|
| LEC 1 | MW 17:00 - 18:15
| | | | | | LAB 1 | T 17:00 - 19:50
| | | | | |
| GLGY 699.33 - Selected Topics in Geology | | |
| |
| GLGY 701 - Advanced Independent Study | | |
| |
| GLGY 703 - Readings In Geology | | |
| |
| GLGY 707 - Geology & Geophysics West Canada | | |
| |
| GLGY 709 - Seminars on Applied Basin Studies | | |
| |