| GLGY 201 - Principles of Geoscience | | |
|
| LEC 1 | MWF 09:00 - 09:50
| | David Eaton, Rajeev Sasidharan Nair, Glenn Dolphin | | Outline | | Notes: REMEMBER: A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | | LEC 2 | MWF 11:00 - 11:50
| | David Eaton, Rajeev Sasidharan Nair, Glenn Dolphin | | Outline | | Notes: REMEMBER: A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | | LAB 1 | T 08:00 - 10:50
| | | | | | LAB 2 | T 08:00 - 10:50
| | | | | | LAB 3 | T 11:00 - 13:50
| | | | | | LAB 4 | T 11:00 - 13:50
| | | | | | LAB 5 | T 14:00 - 16:50
| | | | | | LAB 6 | T 14:00 - 16:50
| | | | | | LAB 7 | W 08:00 - 10:50
| | | | | | LAB 8 | W 08:00 - 10:50
| | | | | | LAB 9 | W 11:00 - 13:50
| | | | | | LAB 10 | W 11:00 - 13:50
| | | | | | LAB 11 | W 14:00 - 16:50
| | | | | | LAB 12 | W 14:00 - 16:50
| | | | | | LAB 13 | R 08:00 - 10:50
| | | | | | LAB 14 | R 08:00 - 10:50
| | | | | | LAB 15 | R 11:00 - 13:50
| | | | | | LAB 16 | R 11:00 - 13:50
| | | | | | LAB 17 | R 14:00 - 16:50
| | | | | | LAB 18 | R 14:00 - 16:50
| | | | | | LAB 19 | R 17:00 - 19:50
| | | | | | LAB 20 | R 17:00 - 19:50
| | | | | | LAB 21 | W 17:00 - 19:50
| | | | | | LAB 22 | W 17:00 - 19:50
| | | | | | LAB 23 | T 17:00 - 19:50
| | | | | | LAB 24 | T 17:00 - 19:50
| | | | | |
| GLGY 209 - Introduction To Geology I | | |
|
| LEC 1 | MWF 11:00 - 11:50
| | Sytle Antao | | Outline | | Notes: REMEMBER: A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | | LEC 2 | TR 17:00 - 18:15
| | | | | | Notes: REMEMBER: A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | |
| GLGY 307 - Geological History Of Life | | |
| |
| GLGY 311 - Minerals and Rocks | | |
| |
| GLGY 337 - Introduction to Geologic Field Methods | | |
|
| LAB 1 | | | Rajeev Sasidharan Nair | | Outline | | Notes: Dates: Aug. 8-21, 2013 This course has a mandatory supplemental fee of $125. Students must also purchase a field school kit containing a compass, safety glasses, whistle & field book. For more information, see the department of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. Deadline to drop or add this course without penalty is Aug 8, 2013 | | LAB 2 | | | | | Outline | | Notes: Dates: Aug. 8-21, 2013 This course has a mandatory supplemental fee of $125. Students must also purchase a field school kit containing a compass, safety glasses, whistle & field book. For more information, see the department of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. Deadline to drop or add this course without penalty is Aug 8, 2013 | | LAB 3 | | | | | Outline | | Notes: Dates: Aug.8 - Aug. 21, 2013 This course has a mandatory supplemental fee of $125. Students must also purchase a field school kit containing a compass, safety glasses, whistle & field book. For more information, see the department of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. Deadline to drop or add this course without penalty is Aug 8, 2013 | | LAB 4 | | | Alan Hildebrand | | Outline | | Notes: Dates: Aug. 24 - Sept. 6, 2012 This course has a mandatory supplemental fee of $125. Students must also purchase a field school kit containing a compass, safety glasses, whistle & field book. For more information, see the department of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. Deadline to drop or add this course without penalty is Aug 24, 2013 | | LAB 5 | | | Jennifer Cuthbertson | | | | Notes: Dates: Aug. 24 - Sept. 6, 2013 This course has a mandatory supplemental fee of $125. Students must also purchase a field school kit containing a compass, safety glasses, whistle & field book. For more information, see the department of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. Deadline to drop or add this course without penalty is Aug 24, 2013 | | LAB 6 | | | Gerald David Osborn | | | |
| GLGY 377 - Petroleum Engineering Geology | | |
|
| LEC 1 | TR 11:00 - 12:15
| | Marius (Dan) Georgescu, Elissa Lynn | | Outline | | Notes: Restricted to Engineering students only. 72 spaces reserved until September 5 for Oil and Gas students and Chemical Engineering students with a minor in Petroleum minor. Spaces for other eligible Engineering students (students in Mechanical and Chemical engineering) cannot be guaranteed and will only be made available after September 5. | | LAB 1 | T 08:00 - 10:50
| | Elissa Lynn | | | | LAB 2 | T 17:00 - 19:50
| | Elissa Lynn | | | | LAB 3 | W 08:00 - 10:50
| | Elissa Lynn | | | | LAB 4 | W 17:00 - 19:50
| | Elissa Lynn | | | | LAB 5 | F 08:00 - 10:50
| | Elissa Lynn | | | |
| GLGY 381 - Stratigraphy & Sedimentation | | |
| |
| GLGY 401 - Physical Hydrogeology | | |
|
| LEC 1 | MWF 10:00 - 10:50
| | Edwin Cey | | Outline | | LAB 1 | R 08:00 - 09:50
| | | | | | LAB 2 | R 10:00 - 11:50
| | | | | | LAB 3 | R 12:00 - 13:50
| | | | | | LAB 4 | R 14:00 - 15:50
| | | | | | LAB 5 | R 16:00 - 17:50
| | | | | | LAB 6 | R 18:00 - 19:50
| | | | | |
| GLGY 423 - Mineralogy | | |
|
| LEC 1 | MWF 13:00 - 13:50
| | Sytle Antao | | Outline | | LAB 1 | T 08:00 - 10:50
| | | | | | LAB 2 | T 11:00 - 13:50
| | | | | | LAB 3 | T 14:00 - 16:50
| | | | | | LAB 4 | R 08:00 - 10:50
| | | | | | LAB 5 | R 11:00 - 13:50
| | | | | | LAB 6 | R 14:00 - 16:50
| | | | | | LAB 7 | T 17:00 - 19:50
| | | | | | LAB 8 | R 17:00 - 19:50
| | | | | |
| GLGY 435 - Field Methods II | | |
|
| LAB 1 | TBA
| | | | Outline | | Notes: Dates: Aug. 13-25, 2013
This course is run through the Group Studies Program office. For more information, see the Dept. of Geoscience field school webpage or contact the Undergraduate Advisor in ES 118. | | LAB 2 | TBA
| | | | Outline | | Notes: Dates: Aug. 26 - Sept 8, 2013
This course is run through the Group Studies Program office. For more information, see the Dept. of Geoscience field school webpage or contact the Undergraduate Advisor in ES 118. | | LAB 3 | TBA
| | Per Pedersen | | Outline | | Notes: Dates: Aug 24-Sept 8, 2013
This course is run through the Group Studies Program office. For more information, see the Dept. of Geoscience field school webpage or contact the Undergraduate Advisor in ES 118. | |
| GLGY 449 - (Goph 449)Petrophysical Techniques | | |
|
| LEC 1 | MWF 15:00 - 15:50
| | | | Outline | | LAB 1 | R 08:00 - 09:50
| | | | | | LAB 2 | R 10:00 - 11:50
| | | | | | LAB 3 | R 12:00 - 13:50
| | | | | | LAB 4 | R 14:00 - 15:50
| | | | | | LAB 5 | R 16:00 - 17:50
| | | | | |
| GLGY 471 - Geology, Engineering, and the Environment | | |
|
| LEC 1 | TR 09:30 - 10:45
| | | | Outline | | Notes: Restricted to Civil Engineering students until September 5. Non-engineering students may register after September 5 provided there is still room available in the course. | | LAB 1 | M 11:00 - 13:50
| | | | | | LAB 2 | M 11:00 - 13:50
| | | | | | LAB 3 | M 14:00 - 16:50
| | | | | | LAB 4 | M 14:00 - 16:50
| | | | | | LAB 5 | M 17:00 - 19:50
| | | | | | LAB 6 | M 17:00 - 19:50
| | | | | |
| GLGY 475 - The Geologic Record of Global Change | | |
| |
| GLGY 491 - Paleobiology | | |
|
| LEC 1 | MWF 11:00 - 11:50
| | Marius (Dan) Georgescu | | Outline | | LAB 1 | T 08:00 - 10:50
| | | | | | LAB 2 | T 11:00 - 13:50
| | | | | | LAB 3 | T 14:00 - 16:50
| | | | | | LAB 4 | T 17:00 - 19:50
| | | | | | LAB 5 | W 08:00 - 10:50
| | | | | | LAB 6 | W 14:00 - 16:50
| | | | | | LAB 7 | W 17:00 - 19:50
| | | | | |
| GLGY 503 - Aqueous Geochemistry | | |
|
| LEC 1 | TR 15:30 - 16:45
| | Bernhard Mayer | | Outline | | LAB 1 | W 11:00 - 13:50
| | | | | | LAB 2 | W 14:00 - 16:50
| | | | | | LAB 3 | W 17:00 - 19:50
| | | | | | LAB 4 | W 08:00 - 10:50
| | | | | |
| GLGY 510.12 - Senior Thesis (Ind Study In Hydrogeology) | | |
| |
| GLGY 510A.10 - Senior Thesis (IndependentStudySedimentology) | | |
| |
| GLGY 510A.11 - Senior Thesis (IndStudyInStructuralGeology) | | |
| |
| GLGY 510A.12 - Senior Thesis (Ind Study In Hydrogeology) | | |
| |
| GLGY 510A.15 - Senior Thesis (IndStudySedimentaryPetrology) | | |
| |
| GLGY 510A.16 - Senior Thesis (IndStudyReservoirGeochemistry) | | |
| |
| GLGY 510A.25 - Senior Thesis (Ind Study Economic Geology) | | |
| |
| GLGY 510A.26 - Senior Thesis (IndependentStudyBiostratigraph) | | |
| |
| GLGY 510A.29 - Senior Thesis (Reservoir Characterization) | | |
| |
| GLGY 510A.31 - Senior Thesis (Ind Study App Sedimentology) | | |
| |
| GLGY 510A.33 - Senior Thesis (Ind Study ContaminantHydroglgy) | | |
| |
| GLGY 510A.34 - Senior Thesis (Ind StudyStratigraphicAnalysis) | | |
| |
| GLGY 510A.37 - Senior Thesis (Ind Study Soil Hydrogeology) | | |
| |
| GLGY 510A.38 - Senior Thesis (Ind Study in Mineralogy) | | |
| |
| GLGY 510A.4 - Senior Thesis (Ind Study Igneous Petrology) | | |
| |
| GLGY 510A.42 - Senior Thesis (Ind Study in Tectonics) | | |
| |
| GLGY 510A.44 - Senior Thesis (Ind Study Invert Paleontology) | | |
| |
| GLGY 510A.46 - Senior Thesis (Ind Study Petrophys Analysis) | | |
| |
| GLGY 510A.47 - Senior Thesis (Ind Study in Geomodeling) | | |
| |
| GLGY 510A.7 - Senior Thesis (Ind Study Petroleum Geology) | | |
| |
| GLGY 510A.9 - Senior Thesis (Ind Study In Geomorphology) | | |
| |
| GLGY 527 - Ore Deposits | | |
|
| LEC 1 | MWF 09:00 - 09:50
| | Dave Pattison | | Outline | | LAB 1 | R 08:00 - 10:50
| | | | | | LAB 2 | R 11:00 - 13:50
| | | | | | LAB 3 | R 14:00 - 16:50
| | | | | | LAB 4 | R 17:00 - 19:50
| | | | | |
| GLGY 537 - Field Methods III | | |
| |
| GLGY 571 - Engineering Geology | | |
|
| LEC 1 | TR 12:30 - 13:45
| | | | Outline | | LAB 1 | F 12:00 - 14:50
| | | | | |
| GLGY 575 - Subsurface Methods in Petroleum Geology | | |
|
| LEC 1 | TR 11:00 - 12:15
| | | | Outline | | LAB 1 | M 11:00 - 13:50
| | | | | | LAB 2 | M 14:00 - 16:50
| | | | | | LAB 3 | M 17:00 - 19:50
| | | | | |
| GLGY 597 - Geostatistics | | |
|
| LEC 1 | MW 17:00 - 18:15
| | | | Outline | | LAB 1 | M 18:30 - 21:20
| | | | | | LAB 2 | W 18:30 - 21:20
| | | | | |
| GLGY 599.6 - Contemporary Topics in Geology (Groundwater Use & Development) | | |
| |
| GLGY 601 - Advanced Physical Hydrogeology | | |
|
| LEC 1 | MWF 10:00 - 10:50
| | Edwin Cey | | Outline | | LAB 2 | R 10:00 - 11:50
| | | | | | LAB 3 | R 12:00 - 13:50
| | | | | | LAB 4 | R 14:00 - 15:50
| | | | | | LAB 6 | R 18:00 - 19:50
| | | | | |
| GLGY 649 - Advanced Petrophysical Techniques | | |
|
| LEC 1 | MWF 15:00 - 15:50
| | | | Outline | | LAB 1 | R 18:00 - 19:50
| | | | | |
| GLGY 663 - (Phys 663)Applications of Stable Isotopes | | |
| |
| GLGY 697 - Advanced Geostatistics | | |
|
| LEC 1 | MW 17:00 - 18:15
| | | | Outline | | LAB 1 | M 18:30 - 21:20
| | | | | | LAB 2 | W 18:30 - 21:20
| | | | | |
| GLGY 699.1 - Selected Topics in Geology (Reservoir Management) | | |
| |
| GLGY 699.2 - Selected Topics in Geology (Conodont Studies) | | |
| |
| GLGY 701 - Advanced Independent Study | | |
| |
| GLGY 703 - Readings in Geology | | |
| |
| GLGY 707 - Geology & Geophysics West Canada | | |
| |