| GLGY 201 - Principles of Geoscience | | |
|
| LEC 1 | MWF 09:00 - 09:50
| KNB 132
| Ann Quinney | | Outline | | Notes: A supplementary fee will be assessed to cover additional costs associated with this course. A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | | LEC 2 | MWF 11:00 - 11:50
| EDC 179
| Glenn Dolphin | | Outline | | Notes: A supplementary fee will be assessed to cover additional costs associated with this course. A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | | LAB 1 | T 08:00 - 10:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 2 | T 08:00 - 10:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 3 | T 11:00 - 13:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 4 | T 11:00 - 13:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 5 | T 14:00 - 16:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 6 | T 14:00 - 16:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 7 | T 17:00 - 19:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 8 | T 17:00 - 19:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 9 | W 08:00 - 10:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 10 | W 08:00 - 10:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 11 | W 11:00 - 13:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 12 | W 11:00 - 13:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 13 | W 14:00 - 16:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 14 | W 14:00 - 16:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 15 | W 17:00 - 19:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 16 | W 17:00 - 19:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 17 | R 08:00 - 10:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 18 | R 08:00 - 10:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 19 | R 11:00 - 13:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 20 | R 11:00 - 13:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 21 | R 14:00 - 16:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 22 | R 14:00 - 16:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | | LAB 23 | R 17:00 - 19:50
| EEEL 119
| Ann Quinney, Glenn Dolphin | | | | LAB 24 | R 17:00 - 19:50
| EEEL 123
| Ann Quinney, Glenn Dolphin | | | |
| GLGY 209 - Introduction To Geology | | |
| |
| GLGY 307 - Geological History Of Life | | Syllabus |
| |
| GLGY 313 - Mineralogy | | Syllabus |
| |
| GLGY 377 - Petroleum Engineering Geology | | Syllabus |
| |
| GLGY 381 - Sedimentary Rocks and Processes | | Syllabus |
| |
| GLGY 401 - Physical Hydrogeology | | Syllabus |
| |
| GLGY 431 - Igneous Petrology | | Syllabus |
| |
| GLGY 463 - Siliciclastic Sedimentology | | Syllabus |
| |
| GLGY 471 - Geology, Engineering, and the Environment | | Syllabus |
| |
| GLGY 493 - Evolution of Earth Through Life and Time | | Syllabus |
| |
| GLGY 509.1 - Independent Study (Geochemistry) | | |
| |
| GLGY 510A.10 - Senior Thesis (Ind Study Sedimentology) | | |
| |
| GLGY 510A.12 - Senior Thesis (Ind Study In Hydrogeology) | | |
| |
| GLGY 510A.14 - Senior Thesis (IndStudy Metamorphic Petrology) | | |
| |
| GLGY 510A.15 - Senior Thesis (IndStudySedimentaryPetrology) | | |
| |
| GLGY 510A.29 - Senior Thesis (Reservoir Characterization) | | |
| |
| GLGY 510A.3 - Senior Thesis (Contaminant Hydrogeology) | | |
| |
| GLGY 510A.31 - Senior Thesis (Ind Study App Sedimentology) | | |
| |
| GLGY 510A.34 - Senior Thesis (Ind StudyStratigraphicAnalysis) | | |
| |
| GLGY 510A.35 - Senior Thesis (Vertebrate Paleontology) | | |
| |
| GLGY 510A.37 - Senior Thesis (Ind Study Soil Hydrogeology) | | |
| |
| GLGY 510A.4 - Senior Thesis (Ind Study Igneous Petrology) | | |
| |
| GLGY 510A.41 - Senior Thesis (Ind Study Ig & Met Petrology) | | |
| |
| GLGY 510A.44 - Senior Thesis (Ind Study Invert Paleontology) | | |
| |
| GLGY 510A.45 - Senior Thesis (Ind Study in Palynology) | | |
| |
| GLGY 510A.46 - Senior Thesis (Ind Study Petrophys Analysis) | | |
| |
| GLGY 510A.49 - Senior Thesis (Volcanology) | | |
| |
| GLGY 510A.5 - Senior Thesis (IndependentStudyInGeochemistry) | | |
| |
| GLGY 510A.58 - Senior Thesis (Planetary Geology) | | |
| |
| GLGY 510A.59 - Senior Thesis (Organic Geochemistry) | | |
| |
| GLGY 510A.60 - Senior Thesis (Ind Study Basin Analysis) | | |
| |
| GLGY 510A.61 - Senior Thesis (Ign Petro-Geochemistry) | | |
| |
| GLGY 510A.62 - Senior Thesis (Aqueous Geochemistry) | | |
| |
| GLGY 510A.63 - Senior Thesis (Stratigraphy & Reservoir) | | |
| |
| GLGY 510A.7 - Senior Thesis (Ind Study Petroleum Geology) | | |
| |
| GLGY 527 - Ore Deposits | | Syllabus |
| |
| GLGY 541 - Advanced Structural Geology | | |
| |
| GLGY 555 - Global Tectonics | | Syllabus |
| |
| GLGY 571 - Engineering Geology | | Syllabus |
| |
| GLGY 577 - Introduction to Petroleum Geology | | Syllabus |
| |
| GLGY 599.58 - Contemporary Topics in Geology (Sedimentology) | | |
| |
| GLGY 599.59 - Contemporary Topics in Geology (Sed-Strat of Cretaceous ss) | | |
| |
| GLGY 599.61 - Contemporary Topics in Geology (Fracture Height in Bakken) | | |
| |
| GLGY 601 - Advanced Physical Hydrogeology | | Syllabus |
| |
| GLGY 607 - Advanced Physical Hydrology | | Syllabus |
| |
| GLGY 639 - Field Laboratory in Groundwater Hydrogeology | | Syllabus |
| |
| GLGY 641 - Advanced Structural Methods | | |
| |
| GLGY 699.45 - Selected Topics in Geology (Adv Petroleum Field School) | | Syllabus |
|
| LEC 3 | TBA | TBA | | | | | LAB 3 | UMTWRFS 00:00 - 00:00
| TBA
| | | | |
| GLGY 699.56 - Selected Topics in Geology (Geoscience Graduate Skills) | | |
| |
| GLGY 699.57 - Selected Topics in Geology (Analytical Method of Geosci) | | Syllabus |
| |
| GLGY 701 - Advanced Independent Study | | |
| |
| GLGY 703 - Readings in Geology | | |
| |
| GLGY 707 - Geology & Geophysics West Canada | | Syllabus |
| |