| GLGY 201 - Principles of Geoscience | | |
| |
| GLGY 209 - Introduction To Geology | | |
| |
| GLGY 307 - Geological History Of Life | | |
| |
| GLGY 308 - Geology and Human Health | | |
| |
| GLGY 313 - Mineralogy | | |
| |
| GLGY 377 - Petroleum Engineering Geology | | |
| |
| GLGY 381 - Sedimentary Rocks and Processes | | |
| |
| GLGY 401 - Physical Hydrogeology | | |
| |
| GLGY 403 - Aqueous Geochemistry | | |
| |
| GLGY 431 - Igneous Petrology | | |
|
| LEC 1 | MWF 14:00 - 14:50
| WEB BASED
| | | Outline | | Notes: Synchronous/Asynchronous schedule will be provided in the course outline via D2L | | LAB 1 | T 08:00 - 10:50
| ES 115
| | | | | LAB 2 | T 11:00 - 13:50
| ES 115
| | | | | LAB 3 | T 14:00 - 16:50
| ES 115
| | | | |
| GLGY 445 - Structural Geology | | |
| |
| GLGY 471 - Geology, Engineering, and the Environment | | |
| |
| GLGY 493 - Evolution of Earth Through Life and Time | | |
| |
| GLGY 509.12 - Independent Study (Ind Study in Hydrogeology) | | |
| |
| GLGY 509.42 - Independent Study (Tectonics) | | |
| |
| GLGY 509.62 - Independent Study (Aqueous Geochemistry) | | |
| |
| GLGY 510A.12 - Senior Thesis (Ind Study In Hydrogeology) | | |
| |
| GLGY 510A.14 - Senior Thesis (IndStudy Metamorphic Petrology) | | |
| |
| GLGY 510A.24 - Senior Thesis (Ind Study Geochem Thermo) | | |
| |
| GLGY 510A.27 - Senior Thesis (IndependentStudyEnvironGeosci) | | |
| |
| GLGY 510A.34 - Senior Thesis (Ind StudyStratigraphicAnalysis) | | |
| |
| GLGY 510A.42 - Senior Thesis (Ind Study in Tectonics) | | |
| |
| GLGY 510A.66 - Senior Thesis (Thermochronology) | | |
| |
| GLGY 510A.7 - Senior Thesis (Ind Study Petroleum Geology) | | |
| |
| GLGY 527 - Ore Deposits | | |
| |
| GLGY 555 - Global Tectonics | | |
| |
| GLGY 571 - Engineering Geology | | |
| |
| GLGY 577 - Introduction to Petroleum Geology | | |
|
| LEC 1 | TR 11:00 - 12:15
| WEB BASED
| Per Pedersen | | Outline | | LAB 1 | W 11:00 - 13:50
| WEB BASED
| | | | | Notes: Synchronous/Asynchronous schedule will be provided in the course outline via D2L The 3 hour lab will be delivered synchronously | | LAB 2 | W 14:00 - 16:50
| WEB BASED
| | | | | Notes: Synchronous/Asynchronous schedule will be provided in the course outline via D2L The 3 hour lab will be delivered synchronously | |
| GLGY 601 - Advanced Physical Hydrogeology | | |
| |
| GLGY 602 - Advanced Aqueous Geochemistry and Environmental Microbiology | | |
| |
| GLGY 615 - Advanced Laboratory Methods in Geoscience | | |
| |
| GLGY 623 - Modern Diffraction and Scattering Techniques | | |
| |
| GLGY 633 - Advanced Petrologic Methods | | |
| |
| GLGY 699.77 - Selected Topics in Geology (Surface and Ground Water) | | |
| |
| GLGY 701 - Advanced Independent Study | | |
| |
| GLGY 703 - Readings in Geology | | |
| |