| W2023 - GOPH 551 - Seismic Theory with Hydrocarbon Applications | | |
| |
| W2023 - GOPH 699.51 - Selected Topics in Geophysics (Adv Seismic Theory & Methods) | | |
| |
| F2022 - GOPH 351 - Introduction to Geophysics and Planetary Physics | | |
| |
| F2022 - GOPH 375 - Natural Disasters and Critical Earth Phenomena | | |
| |
| F2021 - GOPH 509.11 - Independent Study (Environmental Geophysics) | | |
| |
| W2021 - GOPH 565 - Environmental Applications of Geophysics | | |
| |
| F2020 - GOPH 375 - Natural Disasters and Critical Earth Phenomena | | |
| |
| F2020 - GOPH 453 - Mining Geophysics | | |
| |
| W2020 - GOPH 509.11 - Independent Study (Environmental Geophysics) | | |
| |
| W2020 - GOPH 509.9 - Independent Study (Ind Study In Global Geophysics) | | |
| |
| W2020 - GOPH 565 - Environmental Applications of Geophysics | | Syllabus |
| |
| F2019 - GOPH 375 - Natural Disasters and Critical Earth Phenomena | | Syllabus |
| |
| F2019 - GOPH 453 - Mining Geophysics | | Syllabus |
| |
| W2019 - GOPH 509.11 - Independent Study (Environmental Geophysics) | | |
| |
| W2019 - GOPH 509.7 - Independent Study (Ind Study Near Surface Imaging) | | |
| |
| W2019 - GOPH 565 - Environmental Applications of Geophysics | | Syllabus |
| |
| F2018 - GOPH 375 - Natural Disaster & Earth Phenom | | Syllabus |
| |
| F2018 - GOPH 453 - Mining Geophysics | | Syllabus |
| |
| W2018 - GLGY 202 - Applications of Geoscience | | |
|
| LEC 1 | MWF 09:00 - 09:50
| ENA 103
| | | Outline | | Notes: REMEMBER: A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | |
| W2018 - GOPH 565 - Environmental Applications of Geophysics | | Syllabus |
| |
| F2017 - GOPH 453 - Mining Geophysics | | Syllabus |
| |
| W2017 - GOPH 375 - Natural Disaster & Earth Phenom | | Syllabus |
| |
| W2017 - GOPH 565 - Environmental Applications of Geophysics | | Syllabus |
| |
| W2014 - GOPH 375 - Natural Disaster & Earth Phenom | | |
| |
| W2014 - GOPH 547 - Gravity And Magnetics | | |
| |
| F2013 - GOPH 687 - Theory Of Seismic Imaging | | |
| |
| W2013 - GOPH 375 - Natural Disaster & Earth Phenom | | |
| |
| W2013 - GOPH 547 - Gravity And Magnetics | | |
| |
| F2012 - GOPH 687 - Theory Of Seismic Imaging | | |
| |
| W2012 - GOPH 355 - Exploration Geophysics | | |
| |
| W2012 - GOPH 375 - Natural Disaster & Earth Phenom | | |
| |
| F2011 - GOPH 549 - Field School | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: Dates: Aug. 22 - Sept. 2, 2011
This course has a mandatory supplemental fee of $125.00. Students are also responsible for their own accommodation and food costs. For more information, see the Dept. of Geoscience field school webpage. Deadline to add this course or drop it without penalty is August 22, 2011. | | TUT 1 | MW 17:30 - 20:20
| ES 924
| | | | | Notes: Tutorials run on Mondays and Wednesdays from 5:30 - 8:20 pm from Sept. 12 to 28, 2011 only. | |
| F2010 - GOPH 687 - Theory Of Seismic Imaging | | |
| |
| W2010 - GLGY 698B - ( E N C H698) Reservoir Characteriza | | |
| |
| W2010 - GOPH 355 - Exploration Geophysics | | |
| |
| W2010 - GOPH 509.11 - Independent Study | | |
| |
| F2009 - GOPH 687 - Theory Of Seismic Imaging | | |
| |