| W2023 - GLGY 343 - 3D Geologic Structures and Methods | | |
| |
| W2023 - GLGY 353 - Surficial Systems | | |
| |
| F2022 - GLGY 381 - Sedimentary Rocks and Processes | | |
| |
| F2022 - GLGY 577 - Introduction to Petroleum Geology | | |
| |
| W2022 - GLGY 343 - 3D Geologic Structures and Methods | | |
| |
| F2021 - GLGY 463 - Siliciclastic Sedimentology | | |
| |
| F2021 - GLGY 577 - Introduction to Petroleum Geology | | |
| |
| S2021 - GLGY 337 - Introduction to Geologic Field Methods | | |
|
| LAB 1 | TBA | TBA | | | Outline | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay a supplemental fee with their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and incidentals. Students are expected to cover the costs of food and their own field equipment.
| |
| S2021 - GLGY 338 - Virtual Geological Mapping and Techniques | | |
| |
| W2021 - GLGY 343 - 3D Geologic Structures and Methods | | |
| |
| F2020 - GLGY 381 - Sedimentary Rocks and Processes | | |
| |
| F2020 - GLGY 577 - Introduction to Petroleum Geology | | |
| |
| W2020 - GLGY 510B.10 - Senior Thesis (Ind Study Sedimentology) | | |
| |
| F2019 - GLGY 463 - Siliciclastic Sedimentology | | Syllabus |
| |
| F2019 - GLGY 510A.10 - Senior Thesis (Ind Study Sedimentology) | | |
| |
| F2019 - GLGY 577 - Introduction to Petroleum Geology | | Syllabus |
| |
| F2019 - GLGY 701 - Advanced Independent Study | | |
| |
| S2019 - GLGY 337 - Introduction to Geologic Field Methods | | |
|
| LAB 1 | TBA | TBA | | | Outline | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay a supplemental fee with their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and incidentals. Students are expected to cover the costs of food and their own field equipment.
| |
| W2019 - GLGY 509.7 - Independent Study (Ind Study Petroleum Geology) | | |
| |
| W2019 - GLGY 647 - Geology Well Log Applications | | Syllabus |
| |
| F2018 - GLGY 463 - Siliciclastic Sedimentology | | Syllabus |
| |
| S2018 - GLGY 435 - Field Methods | | Syllabus |
|
| LAB 1 | TBA | TBA | | | | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay registration fees via Group Studies in addition to their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and a contingency fee. Students are expected to cover the costs of food and their own field equipment. | |
| W2018 - GLGY 509.47 - Independent Study (Ind Study in Geomodeling) | | |
| |
| W2018 - GLGY 510B.15 - Senior Thesis (IndStudySedimentaryPetrology) | | |
| |
| W2018 - GLGY 510B.31 - Senior Thesis (Ind Study App Sedimentology) | | |
| |
| W2018 - GLGY 699.71 - Selected Topics in Geology (Geology Well Log Applications) | | Syllabus |
| |
| F2017 - GLGY 463 - Siliciclastic Sedimentology | | Syllabus |
| |
| F2017 - GLGY 510A.15 - Senior Thesis (IndStudySedimentaryPetrology) | | |
| |
| F2017 - GLGY 510A.31 - Senior Thesis (Ind Study App Sedimentology) | | |
| |
| F2017 - GLGY 577 - Introduction to Petroleum Geology | | Syllabus |
| |
| S2017 - GLGY 337 - Introduction to Geologic Field Methods | | Syllabus |
|
| LAB 1 | UMTWRFS 09:00 - 17:00
| TBA
| | | | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay a supplemental fee with their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and incidentals. Students are expected to cover the costs of food and their own field equipment. | | LAB 2 | UMTWRFS 09:00 - 17:00
| TBA
| | | | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay a supplemental fee with their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and incidentals. Students are expected to cover the costs of food and their own field equipment. | | LAB 3 | UMTWRFS 09:00 - 17:00
| TBA
| | | | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay a supplemental fee with their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and incidentals. Students are expected to cover the costs of food and their own field equipment. | | LAB 4 | UMTWRFS 09:00 - 17:00
| TBA
| | | | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay a supplemental fee with their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and incidentals. Students are expected to cover the costs of food and their own field equipment. | | LAB 5 | UMTWRFS 09:00 - 17:00
| TBA
| | | | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay a supplemental fee with their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and incidentals. Students are expected to cover the costs of food and their own field equipment. | | LAB 6 | UMTWRFS 09:00 - 17:00
| TBA
| | | | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay a supplemental fee with their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and incidentals. Students are expected to cover the costs of food and their own field equipment. | |
| P2017 - GLGY 537 - Advanced Field Methods | | Syllabus |
|
| LAB 1 | UMTWRFS 09:00 - 17:00
| TBA
| | | | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared and appropriately equipped. Students will be required to pay registration fees via Group Studies in addition to their tuition to cover the cost of accommodations, transportation, required maps supplied by the department and a contingency fee. Students are expected to cover the costs of food and their own field equipment. | |
| P2017 - GLGY 699.15 - Selected Topics in Geology (Field Clastic Sedimentol) | | |
|
| LEC 1 | UMTWRFS 09:00 - 12:00
| TBA
| | | | |
| W2017 - GLGY 343 - 3D Geologic Structures and Methods | | Syllabus |
| |
| W2017 - GLGY 510B.40 - Senior Thesis (Ind Study Sedimen & Ichnology) | | |
| |
| W2017 - GLGY 510B.54 - Senior Thesis (Ind Study Sedimen Petrology) | | |
| |
| W2017 - GLGY 599.57 - Contemporary Topics in Geology (3D Outcrop Characterization) | | |
| |
| W2017 - GLGY 699.71 - Selected Topics in Geology (Geology Well Log Applications) | | Syllabus |
| |
| F2016 - GLGY 463 - Siliciclastic Sedimentology | | Syllabus |
| |
| F2016 - GLGY 510A.40 - Senior Thesis (Ind Study Sedimen & Ichnology) | | |
| |
| F2016 - GLGY 510A.54 - Senior Thesis (Ind Study Sedimen Petrology) | | |
| |
| S2016 - GLGY 435 - Field Methods | | Syllabus |
|
| LAB 1 | UMTWRFS 09:00 - 17:00
| TBA
| | | Outline | | Notes: This course occurs in rugged field conditions and varying weather, for which participants must be prepared an equipped. Students will be required to cover food and accommodation costs, and a supplemental fee will be assessed to cover the costs of equipment and other resources. | |
| W2016 - GLGY 343 - 3D Geologic Structures and Methods | | Syllabus |
| |
| W2016 - GLGY 561 - Sequence Stratigraphy | | Syllabus |
| |
| W2016 - GLGY 699.34 - Selected Topics in Geology (Sequence Stratigraphy) | | Syllabus |
| |
| F2015 - GLGY 435 - Field Methods | | |
|
| LAB 2 | TBA | TBA | | | | | Notes: Dates: August 9-August 22 2015. This course is run through the Group Studies Program office. For more information, see the Dept. of Geoscience field school webpage or contact the Undergraduate Coordinator in ES 118. | |
| F2015 - GLGY 463 - Siliciclastic Sedimentology | | Syllabus |
| |
| W2015 - GLGY 343 - 3D Geologic Structures and Methods | | |
|
| LEC 1 | MWF 10:00 - 10:50
| ST 148
| | | Outline | | Notes: Prerequisite(s): Geology 201, and 202 or 203, and 381; Geophysics 351 or 355; Mathematics 211. Antirequisite(s): Credit for both Geology 343 and 341 will not be allowed. | |
| W2015 - GLGY 461 - Sedimentary Petrology | | |
| |
| W2015 - GLGY 510B.48 - Senior Thesis (Lithologic and Reservoir) | | |
| |
| F2014 - GLGY 381 - Stratigraphy & Sedimentation | | |
| |
| F2014 - GLGY 435 - Field Methods | | |
|
| LAB 1 | TBA | TBA | | | Outline | | Notes: Dates: Aug. 21- Sept. 1, 2014
This course is run through the Group Studies Program office. For more information, see the Dept. of Geoscience field school webpage or contact the Undergraduate Advisor in ES 118. | |
| F2014 - GLGY 449 - (Goph 449)Petrophysical Techniques | | |
| |
| F2014 - GLGY 510A.48 - Senior Thesis (Lithologic and Reservoir) | | |
| |
| F2014 - GLGY 649 - Advanced Petrophysical Techniques | | |
| |
| F2014 - GOPH 449 - (Glgy 449)Petrophysical Techniques | | |
| |
| F2014 - GOPH 649 - (Glgy 649)Advanced Petrophysical Technique | | |
| |
| W2014 - GLGY 435 - Field Methods II | | |
|
| LAB 3 | TBA | TBA | | | | | Notes: Dates: May 17 - May 30, 2014 This course is run through the Group Studies Program office. For more information, see the Dept of Geoscience field school webpage. | |
| W2014 - GLGY 461 - Sedimentary Petrology | | |
| |
| W2013 - GLGY 435 - Field Methods II | | |
|
| LAB 2 | TBA | TBA | | | | | Notes: Dates: May 16-28, 2013 This course is run through the Group Studies Program office. For more information, see the Dept of Geoscience field school webpage. | |
| W2013 - GLGY 461 - Sedimentary Petrology | | |
| |
| W2013 - GLGY 510B.15 - Senior Thesis (IndStudySedimentaryPetrology) | | |
| |
| F2012 - GLGY 201 - Principles of Geoscience | | |
|
| LEC 1 | MWF 09:00 - 09:50
| EDC 179
| | | | | Notes: REMEMBER: A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | | LEC 2 | MWF 11:00 - 11:50
| ST 148
| | | | | Notes: REMEMBER: A grade of "C-" or better is required in any course that is a prerequisite to an upper level course. | |
| F2012 - GLGY 435 - Field Methods II | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: Dates: Aug. 8 - 21, 2012
This course is run through the Group Studies Program office. For more information, see the Dept. of Geoscience field school webpage or contact the Undergraduate Advisor in ES 118. | |
| F2012 - GLGY 449 - (Goph 449)Petrophysical Techniques | | |
| |
| F2012 - GLGY 510A.15 - Senior Thesis (IndStudySedimentaryPetrology) | | |
| |
| F2012 - GLGY 649 - Advanced Petrophysical Techniques | | |
| |
| F2012 - GOPH 449 - (Glgy 449)Petrophysical Techniques | | |
| |
| F2012 - GOPH 649 - (Glgy 649)Advanced Petrophysical Technique | | |
| |
| W2012 - GLGY 461 - Sedimentary Petrology | | |
| |
| W2012 - GLGY 510B.31 - Senior Thesis | | |
| |
| W2012 - GLGY 510B.7 - Senior Thesis | | |
| |
| W2012 - GLGY 537 - Field Methods III | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: Dates: May 1 - 14, 2012.
This course has a mandatory supplementary fee of $125.00. Students must also pay a non-refundable rental fee for usage of a Brunton compass. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. Deadline to add this course or drop it without penalty is May 1, 2012. | |
| F2011 - GLGY 201 - Principles of Geology & Goph I | | |
| |
| F2011 - GLGY 449 - Petrophysical Techniques | | |
| |
| F2011 - GLGY 510A.31 - Senior Thesis | | |
| |
| F2011 - GLGY 510A.7 - Senior Thesis | | |
| |
| F2011 - GLGY 649 - Advanced Petrophysical Techniques | | |
| |
| F2011 - GOPH 449 - (Glgy 449)Petrophysical Technique | | |
| |
| F2011 - GOPH 649 - (Glgy 649)Adv Petrophys Technique | | |
| |
| W2011 - GLGY 461 - Sedimentary Petrology | | |
| |
| W2011 - GLGY 510B.15 - Senior Thesis | | |
| |
| W2011 - GLGY 510B.7 - Senior Thesis | | |
| |
| F2010 - GLGY 435 - Field Methods II | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: Dates: Aug. 12 - 25 Mandatory Supplementary Course Fee of $ 125.00 is required.
This course has a mandatory supplementary course fee of $125.00. Students must also pay a rental fee for usage of a Brunton compass. For more information, see the Dept. of Geoscience field school webpage. Students are responsible for their own accommodation and food costs. | |
| F2010 - GLGY 449 - (Goph 449)Petrophysical Technique | | |
| |
| F2010 - GLGY 510A.15 - Senior Thesis | | |
| |
| F2010 - GLGY 510A.7 - Senior Thesis | | |
| |
| F2010 - GLGY 649 - (Goph 649)Adv Petrophys Technique | | |
| |
| F2010 - GOPH 449 - (Glgy 449)Petrophysical Technique | | |
| |
| F2010 - GOPH 649 - (Glgy 649)Adv Petrophys Technique | | |
| |
| W2010 - GLGY 463 - Subsurface Mthds Petroleum Geolgy | | |
| |
| W2010 - GLGY 537 - Field Methods III | | |
|
| LAB 1 | TBA | TBA | | Blackboard | | | Notes: This course has a mandatory supplementary course fee of $125.00. Students must also pay for their own accommodation and food costs. | |
| F2009 - GLGY 201 - Principles Of Geology & Goph I | | |
| |
| F2009 - GLGY 337 - Intro To Geologic Field Methods | | |
|
| LAB 2 | TBA | TBA | | | | | Notes: This course has a mandatory supplementary course fee of $125.00. Students must also pay for their own accommodation and food costs. | |
| F2009 - GLGY 449 - ( Goph449) Petrophysical Techniqu | | |
| |
| F2009 - GLGY 649 - ( Goph649) Adv Petrophys Technique | | |
| |
| F2009 - GOPH 449 - ( Glgy449) Petrophysical Techniqu | | |
| |
| F2009 - GOPH 649 - ( Glgy649) Adv Petrophys Technique | | |
| |