| MGST 217 - Introduction to Business Analytics | | |
| |
| MGST 391 - Business Analytics | | |
| |
| MGST 451 - Corporate Governance and Ethical Decision-Making | | |
| |
| MGST 453 - Ethical Leadership | | |
| |
| MGST 597.12 - Directed Study in Management Studies (Research in Management) | | |
| |
| MGST 597.13 - Directed Study in Management Studies (Attent Distract Focus at Work) | | |
| |
| MGST 597.48 - Directed Study in Management Studies (IRC-AdvStudiesinInvestMgmt) | | |
| |
| MGST 597.8 - Directed Study in Management Studies (Fnce Risk Foreign Operation) | | |
| |
| MGST 611 - Managerial Economics | | |
| |
| MGST 615 - Strategic Business Analysis | | |
| |
| MGST 674 - Integrated Decision Making | | |
| |
| MGST 679 - Topics in Management Studies | | |
| |
| MGST 679.3 - Topics in Management Studies (Business Law) | | |
| |
| MGST 679.4 - Topics in Management Studies (Leadership Essentials) | | |
| |
| MGST 709 - Qualitative Research Methods | | |
|
| LEC 1 | U 08:00 - 14:00 FS 08:30 - 16:30
| MTH 425 MTH 425
| | | | | Notes:
Please see course outline for schedule details | |
| MGST 746.1 - Topics in Business Management (Case Study Research Project) | | |
| |
| MGST 795A - Research Development | | |
| |