| MGST 217 - Introduction to Business Analytics | | |
| |
| MGST 391 - Business Analytics | | |
|
| LEC 1 | MW 12:00 - 14:45
| SH 215
| | | | | Notes: Not for students with BSEN 291. Only for students with MGST 217/SGMA 217. | | TUT 1 | W 15:00 - 17:45
| SH 215
| | | | | Notes: Not for students with BSEN 291. Only for students with MGST 217/SGMA 217. | |
| MGST 453 - Ethical Leadership | | |
| |
| MGST 493 - Corporate Governance and Control | | |
| |
| MGST 495 - Working with People | | |
| |
| MGST 559.28 - Selected Topics in Management (The Business of Oil & Gas) | | |
|
| LEC 1 | TR 17:30 - 20:15
| DTC 416
| | | | | Notes:
Prerequisite: ENMG concentrators must have ENMG 301 Antirequisite: ENMG 403 Restriction: Not for PLMA concentrators | |
| MGST 597.8 - Directed Study in Management Studies (Fnce Risk Foreign Operation) | | |
| |
| MGST 613 - Managerial Decision Modeling | | |
| |
| MGST 715 - Strategic Business Analysis | | |
| |
| MGST 770 - Topics in Leadership | | |
| |
| MGST 792A - Research Development | | |
| |
| MGST 797A.24 - Dir Grad Study Management (Non-Motorized Recreation) | | |
| |
| MGST 799.11 - Topics in Management Studies (QualRsrchStrat&Org) | | |
|
| LEC 1 | MTWRF 08:00 - 17:00
| SH 447
| | | | |