| MGST 217 - Introduction to Business Analytics | | |
| |
| MGST 391 - Business Analytics | | |
| |
| MGST 451 - Corporate Governance and Ethical Decision-Making | | |
| |
| MGST 453 - Ethical Leadership | | |
| |
| MGST 503A - Capstone Applied Research Project II | | |
| |
| MGST 597.5 - Directed Study in Management Studies (Understand&Addr.Inequality) | | |
| |
| MGST 611 - Managerial Economics | | |
| |
| MGST 615 - Strategic Business Analysis | | |
| |
| MGST 674 - Integrated Decision Making | | |
| |
| MGST 677A - Master of Management Graduate Internship | | |
| |
| MGST 709 - Qualitative Research Methods | | |
|
| LEC 1 | U 08:00 - 14:00 FS 08:30 - 16:30
| SH 310 SH 310
| | | | | Notes:
Please see course outline for schedule details | |
| MGST 746.5 - Topics in Business Management (Entre: Gender & Family) | | |
| |
| MGST 748 - Topics in Advanced Business Management | | |
|
| LEC 1 | U 08:00 - 14:00 FS 08:30 - 16:30
| SH 465 SH 465
| | | | | Notes:
Please see course outline for schedule details | |
| MGST 795A - Research Development | | |
| |
| MGST 797A.52 - Directed Doctoral Study in Management (Sustainability Reporting) | | |
| |