| W2022 - FNCE 471 - The Calgary Portfolio Management Trust | | |
| |
| W2022 - MGST 597.76 - Directed Study in Management Studies (DS for CFA Exam Level 1) | | |
| |
| F2021 - FNCE 317 - Financial Management | | |
| |
| F2021 - MGST 597.76 - Directed Study in Management Studies (DS for CFA Exam Level 1) | | |
| |
| P2021 - FNCE 317 - Financial Management | | |
| |
| W2021 - FNCE 317 - Financial Management | | |
| |
| W2021 - FNCE 471 - The Calgary Portfolio Management Trust | | |
| |
| W2021 - MGST 597.48 - Directed Study in Management Studies (IRC-AdvStudiesinInvestMgmt) | | |
| |
| W2021 - MGST 597.76 - Directed Study in Management Studies (DS for CFA Exam Level 1) | | |
| |
| F2020 - FNCE 317 - Financial Management | | |
| |
| P2020 - MGST 451 - Corporate Governance and Ethical Decision-Making | | |
|
| LEC 1 | TR 16:00 - 18:45
| TBA
| | | | | LEC 2 | TR 13:00 - 15:45
| TBA
| | | | |
| P2020 - MGST 597.48 - Directed Study in Management Studies (IRC-AdvStudiesinInvestMgmt) | | |
| |
| W2020 - FNCE 471 - The Calgary Portfolio Management Trust | | |
| |
| W2020 - MGST 451 - Corporate Governance and Ethical Decision-Making | | |
| |
| W2020 - MGST 597.48 - Directed Study in Management Studies (IRC-AdvStudiesinInvestMgmt) | | |
| |
| W2020 - MGST 597.76 - Directed Study in Management Studies (DS for CFA Exam Level 1) | | |
| |
| F2019 - FNCE 317 - Financial Management | | |
| |
| F2019 - FNCE 672 - Introduction to Finance | | |
| |
| F2019 - MGST 597.76 - Directed Study in Management Studies (DS for CFA Exam Level 1) | | |
| |
| W2019 - FNCE 471 - The Calgary Portfolio Management Trust | | |
| |
| W2019 - MGST 597.48 - Directed Study in Management Studies (IRC-AdvStudiesinInvestMgmt) | | |
| |
| W2019 - MGST 597.76 - Directed Study in Management Studies (DS for CFA Exam Level 1) | | |
| |
| W2019 - MGST 797.93 - Directed Graduate Study in Management (Adv Studies in Investment Mgmt) | | |
| |
| F2018 - FNCE 317 - Financial Management | | |
| |
| F2018 - MGST 597.30 - Directed Study in Management Studies (CPMT-CalgaryPortfolioMgmtTrust) | | |
| |
| F2018 - MGST 597.76 - Directed Study in Management Studies (DS for CFA Exam Level 1) | | |
| |
| W2018 - FNCE 317 - Financial Management | | |
| |
| W2018 - FNCE 471 - The Calgary Portfolio Management Trust | | |
| |
| W2018 - MGST 597.48 - Directed Study in Management Studies (IRC-AdvStudiesinInvestMgmt) | | |
| |
| F2017 - FNCE 317 - Financial Management | | |
| |
| F2017 - MGST 597.76 - Directed Study in Management Studies (DS for CFA Exam Level 1) | | |
| |
| P2017 - MGST 493 - Corporate Governance and Control | | |
| |
| W2017 - FNCE 317 - Financial Management | | |
| |
| W2017 - FNCE 471 - The Calgary Portfolio Management Trust | | |
| |
| F2016 - FNCE 317 - Financial Management | | |
| |
| F2016 - FNCE 451 - Advanced Financial Management | | |
| |
| F2016 - MGST 493 - Corporate Governance and Control | | |
|
| LEC 1 | TWRFS 08:30 - 17:30
| SH 210
| | | | |
| F2016 - MGST 597.30 - Directed Study in Management Studies (CPMT-CalgaryPortfolioMgmtTrust) | | |
| |
| P2016 - MGST 493 - Corporate Governance and Control | | |
| |
| W2016 - FNCE 451 - Advanced Financial Management | | |
| |
| W2016 - FNCE 751 - Advanced Topics in Financial Administration | | |
| |
| W2016 - MGST 493 - Corporate Governance and Control | | |
| |
| W2016 - MGST 597.48 - Directed Study in Management Studies (IRC-AdvStudiesinInvestMgmt) | | |
| |
| F2015 - FNCE 451 - Advanced Financial Management | | |
| |