| F2022 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2022 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2022 - SEDV 617 - Human Resource and Management in the Energy Sector | | |
|
| LEC 1 | MW 12:00 - 15:00
| DTC 520A
| | | | | Notes: Prerequisite(s): Admission to the Sustainable Energy Development Program or consent of the Program. (Please see University Calendar for more description and tuition.) | |
| W2022 - SGMA 217 - Introduction to Business Skills | | |
| |
| F2021 - OBHR 601 - Organizational Behaviour | | |
| |
| F2021 - SGMA 217 - Introduction to Business Skills | | |
| |
| W2021 - SGMA 217 - Introduction to Business Skills | | |
| |
| W2021 - SGMA 672 - Strategic Analysis | | |
| |
| F2020 - OBHR 601 - Organizational Behaviour | | |
| |
| F2020 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2020 - SGMA 217 - Introduction to Business Skills | | |
|
| LEC 1 | TR 09:00 - 11:45
| TBA
| | | | | LAB 1 | F 09:00 - 11:45
| SH 210
| | | | |
| W2020 - OBHR 601 - Organizational Behaviour | | |
| |
| W2020 - SGMA 217 - Introduction to Business Skills | | |
| |
| F2019 - OBHR 601 - Organizational Behaviour | | |
| |
| F2019 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2019 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2019 - SEDV 617 - Human Resource and Management in the Energy Sector | | |
| |
| W2019 - SGMA 217 - Introduction to Business Skills | | |
| |
| F2018 - OBHR 601 - Organizational Behaviour | | |
| |
| F2018 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2018 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2018 - SEDV 617 - Human Resource and Management in the Energy Sector | | |
| |
| F2017 - OBHR 601 - Organizational Behaviour | | |
| |
| F2017 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2017 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2017 - SEDV 617 - Human Resource and Management in the Energy Sector | | |
| |
| W2017 - SGMA 217 - Introduction to Business Skills | | |
| |
| F2016 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2016 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2016 - SEDV 617 - Human Resource and Management in the Energy Sector | | |
| |
| W2016 - SGMA 217 - Introduction to Business Skills | | |
| |
| F2015 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2015 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2015 - SEDV 617 - Human Resource and Management in the Energy Sector | | |
| |
| F2014 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2014 - SEDV 617 - Human Resource and Management in the Energy Sector | | |
|
| LEC 1 | TR 08:30 - 11:15
| PF 118
| | | | | Notes: Restricted to SEDV students only. HA Fees Distance Assessed: The cost per course is $1765.23 for domestic students - $2765.23 for international students. | |
| W2014 - SGMA 217 - Introduction to Business Skills | | |
| |
| F2013 - SGMA 217 - Introduction to Business Skills | | |
| |
| P2013 - BSEN 291 - Introduction To Business | | |
| |
| W2013 - BSEN 291 - Introduction To Business | | |
| |
| F2012 - BSEN 291 - Introduction To Business | | |
| |
| P2012 - BSEN 291 - Introduction To Business | | |
| |
| W2012 - BSEN 291 - Introduction To Business | | |
| |
| W2012 - MGST 797.66 - Directed Graduate Study in Management | | |
| |
| F2011 - BSEN 291 - Introduction To Business | | |
| |
| P2011 - BSEN 291 - Introduction To Business | | |
| |
| W2011 - BSEN 291 - Introduction To Business | | |
| |
| F2010 - BSEN 291 - Introduction To Business | | |
| |
| F2009 - BSEN 291 - Introduction To Business | | |
| |
| S2009 - MGST 715 - Strategic Business Analysis | | |
| |
| P2009 - BSEN 291 - Introduction To Business | | |
| |
| W2009 - BSEN 291 - Introduction To Business | | |
| |
| F2008 - BSEN 291 - Introduction To Business | | |
| |
| S2008 - BSEN 291 - Introduction To Business | | |
| |
| W2008 - BSEN 291 - Introduction To Business | | |
| |
| F2007 - BSEN 291 - Introduction To Business | | |
| |
| F2007 - MGST 797.33 - Directed Grad Study in Mgmt | | |
| |