| F2020 - ENTI 621 - Start-up Venture Analysis | | |
|
| LEC 1 | S 08:00 - 13:00
| WEB BASED
| | | | | Notes:
Details regarding a/synchronous instruction times will be available on course outline via D2L | |
| F2020 - FNCE 473 - New Venture Finance | | |
| |
| F2020 - MGST 623 - Corporate Governance | | |
| |
| W2020 - MGST 597.35 - Directed Study in Management Studies (CDL-Rockies Program) | | |
| |
| W2020 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| F2019 - ENTI 783 - Opportunity Development | | |
|
| LEC 1 | S 08:00 - 13:00
| SH 117
| | | | | Notes: Restricted to MBA and EMBA Students Only | | LAB 1 | TBA | TBA | | | | | Notes: Restricted to MBA and EMBA Students Only | |
| F2019 - FNCE 473 - New Venture Finance | | |
|
| LEC 1 | MTWRF 08:30 - 17:30
| SH 210
| | | | |
| F2019 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| W2019 - ENTI 797.1 - Advanced Seminar in Entrepreneurship and Innovation (CDL - Rockies) | | |
|
| SEM 1 | TBA | TBA | | | | | Notes: Restricted to MBA and EMBA Students Only | |
| W2019 - FNCE 473 - New Venture Finance | | |
|
| LEC 2 | MTWRF 08:30 - 17:30
| SH 117
| | | | |
| W2019 - MGST 715 - Strategic Business Analysis | | |
| |
| W2019 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| F2018 - ENTI 783 - Opportunity Development | | |
|
| LEC 1 | TBA | TBA | | | | | Notes: Restricted to MBA and EMBA Students Only | | LAB 1 | TBA | TBA | | | | |
| F2018 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| W2018 - FNCE 473 - New Venture Finance | | |
|
| LEC 2 | TWRFS 08:30 - 17:30
| SH 117
| | | | |
| W2018 - MGST 715 - Strategic Business Analysis | | |
| |
| W2018 - MGST 789.13 - Seminar in Management Studies (CDL - Rockies) | | |
| |
| W2018 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| F2017 - FNCE 785 - New Venture Finance | | |
| |
| F2017 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| P2017 - FNCE 601 - Managerial Finance | | |
| |
| W2017 - FNCE 473 - New Venture Finance | | |
| |
| W2017 - FNCE 785 - New Venture Finance | | |
| |
| W2017 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| F2016 - MGST 597.24 - Directed Study in Management Studies (InvestmentPortfolioMgmt) | | |
| |
| F2016 - MGST 597.92 - Directed Study in Management Studies (Canada's Jnr Equity Market) | | |
| |
| F2016 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| W2016 - FNCE 471 - The Calgary Portfolio Management Trust | | |
| |
| W2016 - FNCE 473 - New Venture Finance | | |
| |
| W2016 - FNCE 785 - New Venture Finance | | |
| |
| W2016 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| W2016 - MGST 797.94 - Directed Graduate Study in Management (CPMT for Graduate Students) | | |
| |
| P2015 - MGST 597.24 - Directed Study in Management Studies (InvestmentPortfolioMgmt) | | |
| |
| P2015 - MGST 597.38 - Directed Study in Management Studies (AdvStdyInv&PortfolioMgmt) | | |
| |
| P2015 - MGST 597.92 - Directed Study in Management Studies (Canada's Jnr Equity Market) | | |
| |
| W2015 - FNCE 471 - The Calgary Portfolio Management Trust | | |
| |
| W2015 - FNCE 473 - New Venture Finance | | |
|
| LEC 2 | MTWRF 08:30 - 17:30
| PF 126
| | | | |
| W2015 - MGST 597.93 - Directed Study in Management Studies (Adv Study Investment Mgmt) | | |
| |
| W2015 - MGST 797.92 - Directed Graduate Study in Management (Adv Study Invest PortfolioMgmt) | | |
| |
| W2015 - MGST 797.94 - Directed Graduate Study in Management (CPMT for Graduate Students) | | |
| |
| F2014 - FNCE 601 - Managerial Finance | | |
|
| LEC 2 | TBA | TBA | | | | | Notes: GEEMBA Students Only | |
| F2014 - MGST 493 - Corporate Governance and Control | | |
| |
| F2014 - MGST 597.24 - Directed Study in Management Studies (InvestmentPortfolioMgmt) | | |
| |
| F2014 - MGST 597.92 - Directed Study in Management Studies (Canada's Jnr Equity Market) | | |
| |
| F2014 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
| |
| W2014 - FNCE 473 - New Venture Finance | | |
|
| LEC 2 | MTRFS 08:30 - 17:30
| PF 126
| | | | |
| W2014 - MGST 597.51 - Directed Study in Management Studies (Calgary Portfolio Mgmt) | | |
| |
| W2014 - MGST 597.99 - Directed Study in Management Studies (Adv Studies in Investment Mgmt) | | |
| |
| F2013 - FNCE 443 - Security Analysis and Investments | | |
| |
| F2013 - MGST 797.74 - Directed Graduate Study in Management (Corporate Governance) | | |
|
| LEC 1 | FS 00:00 - 00:00
| TBA
| | | | | Notes: EMBA students only. | |
| W2013 - FNCE 785 - New Venture Finance | | |
|
| LEC 1 | MWRFS 08:30 - 17:30
| SH 278
| | | | | Notes: MBA Students Only | |
| W2013 - MGST 493 - Corporate Governance and Control | | |
|
| LEC 1 | M 09:30 - 12:20
| PF 110
| | | | | LEC 2 | M 14:00 - 16:50
| PF 110
| | | | | LEC 3 | T 09:30 - 12:20
| PF 110
| | | | | LEC 4 | W 09:30 - 12:20
| PF 110
| | | | | LEC 5 | W 14:00 - 16:50
| PF 110
| | | | | LEC 6 | R 09:30 - 12:20
| PF 110
| | | | | TUT 1 | TBA | TBA | | | | | TUT 2 | TBA | TBA | | | | | TUT 3 | TBA | TBA | | | | | TUT 4 | TBA | TBA | | | | | TUT 5 | TBA | TBA | | | | | TUT 6 | TBA | TBA | | | | |
| F2012 - FNCE 601 - Managerial Finance | | |
|
| LEC 2 | MTWRF 08:00 - 18:00
| TBA
| | | | | Notes: GEEMBA Students Only | |
| P2012 - SGMA 601 - Strategic Management I | | |
|
| LEC 20 | UMTWRFS 08:00 - 13:00
| SH 465
| | | | | Notes: GEEMBA Program Only | |
| W2012 - MGST 493 - Corporate Governance and Control | | |
|
| LEC 1 | M 09:30 - 12:20
| PF 110
| | | | | LEC 2 | M 14:00 - 16:50
| PF 110
| | | | | LEC 3 | T 09:30 - 12:20
| PF 110
| | | | | LEC 4 | W 09:30 - 12:20
| PF 110
| | | | | LEC 5 | W 14:00 - 16:50
| PF 110
| | | | | LEC 6 | R 09:30 - 12:20
| PF 110
| | | | | TUT 1 | TBA | TBA | | | | | TUT 2 | TBA | TBA | | | | | TUT 3 | TBA | TBA | | | | | TUT 4 | TBA | TBA | | | | | TUT 5 | TBA | TBA | | | | | TUT 6 | TBA | TBA | | | | |
| W2012 - MGST 597.37 - Directed Study in Management Studies | | |
| |
| W2012 - MGST 597.42 - Directed Study in Management Studies | | |
| |
| F2011 - FNCE 473 - New Venture Finance | | |
| |
| F2011 - MGST 493 - Corporate Governance and Control | | |
| |
| S2011 - MGST 597.34 - Directed Study in Management Studies | | |
| |
| W2010 - FNCE 470B - The Calgary Portfolio Mgmt Trust | | |
| |
| W2010 - FNCE 759 - Investment & Portfolio Management | | |
| |
| W2010 - FNCE 799.01 - Theory Of Finance | | |
| |
| W2010 - MGST 597.99 - Directed Study in MGST | | |
| |
| W2010 - MGST 797.5 - Directed Grad Study in Mgmt | | |
| |
| W2010 - MGST 797.69 - Directed Grad Study in Mgmt | | |
| |
| W2010 - MGST 797.94 - Directed Grad Study in Mgmt | | |
| |
| F2009 - FNCE 470A - The Calgary Portfolio Mgmt Trust | | |
| |
| W2009 - FNCE 470B - The Calgary Portfolio Mgmt Trust | | |
| |
| W2009 - FNCE 759 - Investment & Portfolio Management | | |
|
| LEC 1 | T 12:30 - 15:20
| SH 284
| | | | | Notes: MBA students only | | LAB 1 | TBA | TBA | | | | | Notes: MBA Students Only | |
| W2009 - MGST 597.51 - Directed Study in MGST | | |
| |
| W2009 - MGST 797.5 - Directed Grad Study in Mgmt | | |
| |
| W2009 - MGST 797.80 - Directed Grad Study in Mgmt | | |
| |
| W2009 - MGST 797.94 - Directed Grad Study in Mgmt | | |
| |
| F2008 - FNCE 470A - The Calgary Portfolio Mgmt Trust | | |
| |
| F2008 - MGST 797.5 - Directed Grad Study in Mgmt | | |
| |
| F2008 - MGST 797.69 - Directed Grad Study in Mgmt | | |
| |
| W2008 - FNCE 470B - The Calgary Portfolio Mgmt Trust | | |
| |
| W2008 - FNCE 759 - Investment & Portfolio Management | | |
| |
| W2008 - MGST 797.5 - Directed Grad Study in Mgmt | | |
| |
| W2008 - MGST 797.94 - Directed Grad Study in Mgmt | | |
| |