Introduction to probability, including Bayes' law, expectations and distributions. Discrete and continuous random variables, including properties of the normal curve. Collection and visual display of single and multi-dimensional data. Introduction to statistical modelling and estimation. Parametric and simulation-based confidence interval estimation.
This course may not be repeated for credit.
Prerequisite(s)
- Mathematics 30-1, 212 or Mathematics 2 (offered by Continuing Education).
Antirequisite(s)
- Credit for Statistics 213 and either Statistics 205 or 327 will not be allowed. Not available to students who have previous credit for one of Statistics 321, Engineering 319 or Digital Engineering 319 or are concurrently enrolled in Statistics 321 or Engineering 319.
Sections
| LEC 1 | MWF 09:00 - 09:50
| | Claudia Mahler | | Outline |
| LEC 2 | MWF 08:00 - 08:50
| | Scott Robison | | Outline |
| LEC 3 | TR 09:30 - 10:45
| | | | Outline |
| LEC 4 | TR 12:30 - 13:45
| | | | Outline |
| LEC 5 | MWF 14:00 - 14:50
| | Scott Robison, Bita Sadeghi | | Outline |
| LAB 1 | T 09:00 - 09:50
| | | | |
| LAB 2 | T 09:00 - 09:50
| | | | |
| LAB 3 | T 10:00 - 10:50
| | | | |
| LAB 4 | T 10:00 - 10:50
| | | | |
| LAB 5 | T 11:00 - 11:50
| | | | |
| LAB 6 | T 11:00 - 11:50
| | | | |
| LAB 7 | T 12:00 - 12:50
| | | | |
| LAB 8 | T 12:00 - 12:50
| | | | |
| LAB 9 | T 13:00 - 13:50
| | | | |
| LAB 10 | T 13:00 - 13:50
| | | | |
| LAB 11 | T 14:00 - 14:50
| | | | |
| LAB 12 | M 10:00 - 10:50
| | | | |
| LAB 13 | M 13:00 - 13:50
| | | | |
| LAB 14 | M 13:00 - 13:50
| | | | |
| LAB 15 | M 14:00 - 14:50
| | | | |
| LAB 16 | M 14:00 - 14:50
| | | | |
| LAB 17 | W 11:00 - 11:50
| | | | |
| LAB 18 | W 11:00 - 11:50
| | | | |
| LAB 19 | W 12:00 - 12:50
| | | | |
| LAB 21 | W 15:00 - 15:50
| | | | |
| LAB 22 | W 15:00 - 15:50
| | | | |
| LAB 23 | W 16:00 - 16:50
| | | | |
| LAB 24 | W 16:00 - 16:50
| | | | |
| LAB 25 | F 12:00 - 12:50
| | | | |
| LAB 26 | F 12:00 - 12:50
| | | | |
| LAB 27 | F 13:00 - 13:50
| | | | |
| LAB 28 | F 13:00 - 13:50
| | | | |
| LAB 29 | F 14:00 - 14:50
| | | | |
| LAB 30 | F 14:00 - 14:50
| | | | |
| LAB 31 | F 15:00 - 15:50
| | | | |
| LAB 32 | F 15:00 - 15:50
| | | | |
| LAB 33 | R 13:00 - 13:50
| | | | |
| LAB 34 | R 13:00 - 13:50
| | | | |
| LAB 35 | M 11:00 - 11:50
| | | | |
| LAB 36 | R 14:00 - 14:50
| | | | |
| LAB 37 | M 12:00 - 12:50
| | | | |
| LAB 38 | M 12:00 - 12:50
| | | | |
| LAB 39 | W 10:00 - 10:50
| | | | |
| LAB 40 | M 17:00 - 17:50
| | | | |
| LAB 41 | M 11:00 - 11:50
| | | | |
This course will be offered next in
Winter 2024.