| S2009 - MATH 323 - Intro To Mathematical Statistics | | Syllabus |
| |
| W2009 - STAT 217 - Introduction To Statistics II | | Syllabus |
|
| TUT 1 | TBA | TBA | | | | | | |
| F2008 - AMAT 217 - Calculus For Engineer & Scientist | | Syllabus |
| |
| F2008 - STAT 637 - Nonlinear Regression | | |
| |
| W2008 - STAT 327 - Environmental Statistics | | |
| |
| W2008 - STAT 517 - Practice of Statistics | | |
| |
| F2007 - AMAT 217 - Calculus For Engineer & Scientist | | |
|
| LEC 1 | MWF 13:00 - 13:50
| ENA 101
| | | Outline | | Notes: STUDENTS IN LEC 01 MUST REGISTER IN LAB 01 OR LAB 02 AND TUT 01 | |
| F2007 - STAT 211 - Concepts Of Statistics | | |
|
| LEC 1 | MWF 11:00 - 11:50
| ST 143
| | | Outline | | Notes: STUDENTS IN LEC 01 MUST REGISTER IN TUT 01 OR TUT 02 OR TUT 03 OR TUT 04 | | TUT 1 | T 10:00 - 10:50
| MS 569
| | | | | TUT 3 | T 11:00 - 11:50 T 11:00 - 11:50
| MS 569 ST 127
| | | | |
| W2007 - STAT 515 - PRACTICE OF STATISTICS II | | |
| |
| F2006 - STAT 513 - PRACTICE OF STATISTICS I | | |
| |
| F2006 - STAT 621 - RESEARCH SEMINAR | | |
| |
| W2006 - STAT 621 - RESEARCH SEMINAR | | |
| |
| F2005 - AMAT 217 - CALCULUS FOR ENGINEER & SCIENTIST | | Syllabus |
| |
| W2005 - STAT 327 - ENVIRONMENTAL STATISTICS | | |
| |
| W2004 - STAT 511 - PRACTICE OF STATISTICS | | Syllabus |
| |
| W2004 - STAT 52903 - INTERM APPLIED STATS FOR EXPERIMENTAL SCIENCE | | |
| |
| W2004 - STAT 621 - RESEARCH SEMINAR | | |
| |
| F2003 - STAT 511 - PRACTICE OF STATISTICS | | Syllabus |
| |
| F2003 - STAT 60117 - MODERN APPLIED STATISTICS WITH S | | |
| |
| F2003 - STAT 621 - RESEARCH SEMINAR | | |
| |
| W2003 - STAT 511 - PRACTICE OF STATISTICS | | Syllabus |
| |
| W2003 - STAT 621 - RESEARCH SEMINAR | | |
| |
| W2003 - STAT 637 - NONLINEAR REGRESSION | | |
| |
| F2002 - STAT 511 - PRACTICE OF STATISTICS | | Syllabus |
| |
| F2002 - STAT 621 - RESEARCH SEMINAR | | |
| |
| W2002 - STAT 213 - INTRODUCTION TO STATISTICS I | | Syllabus |
| |
| W2002 - STAT 511 - PRACTICE OF STATISTICS | | Syllabus |
| |
| W2002 - STAT 52903 - INTERM APPLIED STATS FOR EXPERIMENTAL SCIENCE | | |
| |
| W2002 - STAT 621 - RESEARCH SEMINAR | | |
| |
| W2002 - STAT 635 - GENERALIZED LINEAR MODELS | | |
| |
| F2001 - STAT 213 - INTRODUCTION TO STATISTICS I | | Syllabus |
| |
| F2001 - STAT 511 - PRACTICE OF STATISTICS | | Syllabus |
| |
| F2001 - STAT 621 - RESEARCH SEMINAR | | |
| |
| W2000 - STAT 52903 - INTERM APPLIED STATS FOR EXPERIMENTAL SCIENCE | | |
| |
| W2000 - STAT 60101 - SPATIAL STATISTICS | | |
| |
| F1999 - STAT 333 - STATISTICS FOR THE LIFE SCIENCES | | Syllabus |
| |
| W1999 - STAT 635 - GENERALIZED LINEAR MODELS | | |
| |
| F1998 - STAT 333 - STATISTICS FOR THE LIFE SCIENCES | | Syllabus |
| |
| F1998 - STAT 421 - MATHEMATICAL STATISTICS | | Syllabus |
|
| LEC 1 | TBA | TBA | | | | | TUT 1 | T 10:00 - 10:50
| MS 319
| | | | |