| F2022 - MATH 581 - Stochastic Calculus for Finance | | |
| |
| F2022 - MATH 681 - Stochastic Calculus for Finance | | |
| |
| F2022 - STAT 507 - Introduction to Stochastic Processes | | |
| |
| F2021 - STAT 507 - Introduction to Stochastic Processes | | |
| |
| F2021 - STAT 701 - Theory of Probability I | | |
| |
| W2021 - ACSC 600B - Research Seminar | | |
| |
| W2021 - DATA 501 - Data Science Capstone | | |
| |
| W2021 - MATH 600B.1 - Research Seminar (Research Seminar 2015) | | |
| |
| W2021 - STAT 600B.1 - Research Seminar (Research Seminar 2015) | | |
| |
| F2020 - ACSC 600A - Research Seminar | | |
| |
| F2020 - MATH 600A.1 - Research Seminar (Research Seminar 2015) | | |
| |
| F2020 - STAT 507 - Introduction to Stochastic Processes | | |
| |
| F2020 - STAT 600A.1 - Research Seminar (Research Seminar 2015) | | |
| |
| W2020 - ACSC 600B - Research Seminar | | Syllabus |
| |
| W2020 - MATH 277 - Multivariable Calculus for Engineers and Scientists | | Syllabus |
| |
| W2020 - MATH 600B.1 - Research Seminar (Research Seminar 2015) | | |
| |
| W2020 - STAT 600B.1 - Research Seminar (Research Seminar 2015) | | Syllabus |
| |
| F2019 - ACSC 600A - Research Seminar | | |
| |
| F2019 - MATH 600 - Research Seminar | | |
| |
| F2019 - MATH 600A.1 - Research Seminar (Research Seminar 2015) | | |
| |
| F2019 - STAT 507 - Introduction to Stochastic Processes | | Syllabus |
| |
| F2019 - STAT 600.1 - Research Seminar (Research Seminar 2015) | | |
| |
| F2019 - STAT 600A.1 - Research Seminar (Research Seminar 2015) | | |
| |
| F2018 - MATH 267 - University Calculus II | | Syllabus |
| |
| F2018 - STAT 507 - Introduction to Stochastic Processes | | Syllabus |
| |
| W2018 - MATH 267 - University Calculus II | | Syllabus |
| |
| F2017 - AMAT 481 - Introduction to Mathematical Finance | | Syllabus |
| |
| F2017 - STAT 507 - Introduction to Stochastic Processes | | Syllabus |
| |
| W2017 - MATH 265 - University Calculus I | | Syllabus |
| |
| F2016 - AMAT 581 - Stochastic Calculus for Finance | | Syllabus |
| |
| F2016 - MATH 681 - Stochastic Calculus for Finance | | Syllabus |
| |
| F2016 - STAT 507 - Introduction to Stochastic Processes | | Syllabus |
| |
| W2016 - MATH 277 - Multivariable Calculus for Engineers and Scientists | | Syllabus |
| |
| F2015 - AMAT 581 - Stochastic Calculus for Finance | | Syllabus |
| |
| F2015 - MATH 681 - Stochastic Calculus for Finance | | Syllabus |
| |
| F2015 - STAT 507 - Introduction to Stochastic Processes | | Syllabus |
| |
| W2015 - STAT 761 - Stochastic Processes I | | Syllabus |
| |
| F2014 - MATH 275 - Calculus for Engineers and Scientists | | Syllabus |
|
| LEC 4 | MWF 10:00 - 10:50
| SB 103
| | | | | Notes: 183 spots reserved for Engineering students Students in Lec 04 must register in one Lab 10 to Lab 12 and Tut 01. | |
| F2014 - STAT 507 - Introduction to Stochastic Processes | | Syllabus |
| |
| W2014 - STAT 213 - Introduction To Statistics I | | Syllabus |
|
| LEC 4 | MWF 14:00 - 14:50
| ST 143
| | | Outline | | Notes: LEC 04 MUST REGISTER IN B17 OR B18 and one of Tutorials T01, T02, T03, T04 or T05, | |
| F2013 - AMAT 481 - Introduction to Mathematical Finance | | Syllabus |
| |
| F2013 - STAT 507 - Applied Probability | | Syllabus |
| |
| W2013 - AMAT 601.24 - Topics in Applied Mathematics (Markov Processes) | | Syllabus |
| |
| W2013 - STAT 213 - Introduction To Statistics I | | Syllabus |
|
| LEC 4 | MWF 14:00 - 14:50
| ST 143
| | | Outline | | Notes: LEC 04 MUST REGISTER IN LAB B17 OR LAB B18 and one of Tutorials T01, T02, T03, T04 or T05, | |
| W2013 - STAT 601.24 - Topics in Probability and Statistics (Markov Processes) | | Syllabus |
| |
| W2012 - AMAT 483 - Computational Methods Math Fnce | | Syllabus |
| |
| F2011 - AMAT 307 - Differential Equation for Engineers | | Syllabus |
| |
| F2011 - AMAT 481 - Introduction to Mathematical Finance | | Syllabus |
| |
| W2011 - AMAT 219 - Multivariable Calc For Engineers | | Syllabus |
| |
| W2011 - STAT 761 - Stochastic Processes I | | Syllabus |
| |
| F2010 - AMAT 481 - Intro To Mathematical Finance | | Syllabus |
| |
| F2010 - AMAT 601.20 - Topics in Applied Mathematics | | Syllabus |
| |
| W2010 - AMAT 219 - Multivariable Calc For Engineers | | Syllabus |
| |
| W2010 - MATH 331 - Multivariate Calculus | | Syllabus |
| |
| F2009 - AMAT 307 - Differential Equation Engineers | | Syllabus |
| |
| W2009 - STAT 409 - Theoretical Probability | | Syllabus |
| |
| W2009 - STAT 761 - Stochastic Processes I | | Syllabus |
| |
| F2008 - AMAT 601.20 - Topics in Applied Mathematics | | Syllabus |
| |
| W2008 - AMAT 102 - Module M2 | | |
|
| LAB 1 | WRF 10:00 - 11:50 WRF 13:30 - 15:20
| MS 515 MS 515
| | | | | Notes: STUDENTS IN STUDENTS IN AMAT 102 MUST CO-REGISTER IN AMAT 101 (BLOCK WEEK FALL) AND AMAT 371A (FALL) AND AMAT 371B IN WINTER. | |
| W2008 - AMAT 371B - Computing For Mathematicians | | |
|
| LEC 1 | TBA | TBA | | | | | Notes: STUDENTS MUST CO-REGISTER IN AMAT 101 (BLOCK WEEK) AND AMAT 371A IN FALL AND IN AMAT 102(BLOCK WEEK) in WINTER | |
| F2007 - AMAT 101 - Module M1 | | |
|
| LAB 1 | WRF 10:00 - 11:50 WRF 13:30 - 15:20
| MS 515 MS 515
| | | | | Notes: STUDENTS IN AMAT 101 MUST CO-REGISTER IN AMAT 102 (BLOCK WEEK WINTER) AND AMAT 371A FALL AND AMAT 371B WINTER. | |
| F2007 - AMAT 371A - Computing For Mathematicians | | |
|
| LEC 1 | TBA | TBA | | | Outline | | Notes: STUDENTS MUST CO-REGISTER IN AMAT 101 (BLOCK WEEK FALL) AND in AMAT 102 (BLOCK WEEK WINTER) and AMAT 371B WINTER | |
| F2007 - AMAT 425 - Introduction To Optimization | | |
| |
| F2007 - MATH 321 - Mathematical Probability | | |
| |
| W2007 - AMAT 002 - MODULE M2 | | Syllabus |
| |
| F2006 - AMAT 001 - MODULE M1 | | Syllabus |
| |
| F2006 - AMAT 481 - INTRO TO MATHEMATICAL FINANCE | | Syllabus |
| |
| W2006 - AMAT 002 - MODULE M2 | | Syllabus |
| |
| W2006 - AMAT 581 - ADVANCED FUTURES AND OPTIONS | | Syllabus |
| |
| W2006 - MATH 331 - MULTIVARIATE CALCULUS | | Syllabus |
| |
| F2005 - AMAT 001 - MODULE M1 | | Syllabus |
| |
| F2005 - AMAT 371 - COMPUTING FOR MATHEMATICIANS | | Syllabus |
|
| LEC 1 | TBA | TBA | | | | | | |
| W2005 - AMAT 002 - MODULE M2 | | Syllabus |
| |
| W2005 - AMAT 371 - COMPUTING FOR MATHEMATICIANS | | Syllabus |
|
| LEC 1 | TBA | TBA | | | | | | |
| W2005 - MATH 331 - MULTIVARIATE CALCULUS | | Syllabus |
| |
| F2004 - AMAT 001 - MODULE M1 | | Syllabus |
| |