| F2022 - MATH 265 - University Calculus I | | |
| |
| W2022 - MATH 516 - Senior Project | | |
| |
| W2022 - MATH 518 - Honours Thesis | | |
|
| LEC 1 | W 16:00 - 17:15
| | | | | | Notes:
| |
| F2021 - MATH 325 - Introduction to Optimization | | |
| |
| W2021 - MATH 415 - Mathematical Methods | | |
| |
| F2020 - MATH 275 - Calculus for Engineers and Scientists | | |
| |
| F2019 - MATH 325 - Introduction to Optimization | | Syllabus |
| |
| F2019 - MATH 661.01 - Convex Optimization | | |
| |
| F2018 - MATH 325 - Introduction to Optimization | | Syllabus |
| |
| W2018 - AMAT 425 - Introduction To Optimization | | Syllabus |
| |
| W2018 - MATH 277 - Multivariable Calculus for Engineers and Scientists | | Syllabus |
| |
| F2017 - MATH 275 - Calculus for Engineers and Scientists | | Syllabus |
| |
| W2017 - AMAT 425 - Introduction To Optimization | | Syllabus |
| |
| W2017 - MATH 249 - Introductory Calculus | | Syllabus |
| |
| W2017 - MATH 661.01 - Convex Optimization | | Syllabus |
| |
| F2015 - AMAT 425 - Introduction To Optimization | | Syllabus |
| |
| F2015 - MATH 275 - Calculus for Engineers and Scientists | | Syllabus |
| |
| W2015 - AMAT 425 - Introduction To Optimization | | Syllabus |
| |
| F2014 - AMAT 601.29 - Topics in Applied Mathematics (Topics in Optimization) | | |
|
| LEC 1 | R 12:30 - 13:45 T 12:30 - 13:45
| | | | | |
| F2014 - MATH 349 - Calculus III | | Syllabus |
|
| LEC 2 | MWF 14:00 - 14:50
| | | | | | Notes: STUDENTS IN LEC 02 MUST REGISTER IN TUT T02 or T03. | |
| F2014 - STAT 601.21 - Topics in Probability and Statistics (Adv. Stat. Methods & App) | | Syllabus |
|
| LEC 1 | R 12:30 - 13:45 T 12:30 - 13:45
| | | | Outline | |
| W2014 - AMAT 425 - Introduction To Optimization | | Syllabus |
| |
| W2014 - MATH 353 - Calculus IV | | Syllabus |
| |
| F2013 - MATH 349 - Calculus III | | Syllabus |
|
| LEC 2 | MWF 14:00 - 14:50
| | | | Outline | | Notes: STUDENTS IN LEC 02 MUST REGISTER IN TUT T02 or T03. | |
| P2013 - AMAT 601.29 - Topics in Applied Mathematics (Topics in Optimization) | | |
| |
| W2013 - AMAT 219 - Multivariable Calc For Engineers | | Syllabus |
|
| LEC 2 | MWF 13:00 - 13:50
| | | | Outline | | Notes: LEC 02 MUST REGISTER IN LAB B05 OR LAB B06 OR B07 AND TUT T01 | |
| W2013 - AMAT 425 - Introduction To Optimization | | Syllabus |
| |
| F2012 - AMAT 491 - Numerical Analysis I | | Syllabus |
| |
| W2012 - AMAT 219 - Multivariable Calc For Engineers | | Syllabus |
|
| LEC 1 | MWF 08:00 - 08:50
| | | | Outline | | Notes: STUDENTS IN LEC 01 MUST REGISTER IN LAB B01 OR LAB B03 OR LAB B04 AND TUT T01 | |
| W2012 - AMAT 601.25 - Topics in Applied Mathematics (Robust & Convex Optim. II) | | |
| |
| W2012 - MATH 249 - Introductory Calculus | | Syllabus |
|
| LEC 1 | M 14:00 - 14:50 MWF 13:00 - 13:50
| | | | Outline | | Notes: LEC 01 MUST REGISTER IN LAB B01 OR LAB B02 OR LAB B03 OR LAB B04 and one of Tutorials T01, T02, T03, T04, or T05 | |
| F2011 - AMAT 491 - Numerical Analysis I | | Syllabus |
| |
| F2011 - AMAT 601.23 - Topics in Applied Mathematics | | |
|
| LEC 2 | M 13:00 - 14:00 T 08:30 - 11:00
| | | | | |
| W2011 - AMAT 219 - Multivariable Calc For Engineers | | Syllabus |
|
| LEC 4 | MWF 14:00 - 14:50
| | | Blackboard | Outline | | Notes: LEC 04 MUST REGISTER IN LAB B07 OR LAB B08 AND TUT T01 | | LAB 5 | F 15:00 - 16:15
| | | | | |
| W2011 - MATH 251 - Calculus I | | Syllabus |
|
| LEC 3 | TR 12:30 - 13:45
| | | Blackboard | Outline | | Notes: LEC 03 MUST REGISTER IN LAB B09 OR LAB B10 OR LAB B11 OR LAB B12 and one of tutorials T01, T02, T03 or T04. | | LAB 9 | R 09:00 - 09:50
| | | | | |
| F2010 - MATH 249 - Introductory Calculus | | Syllabus |
|
| LEC 3 | M 16:00 - 16:50 MWF 15:00 - 15:50
| | | | Outline | | Notes: Computer graded quizzes.
LEC 03 MUST REGISTER IN LAB B09 OR LAB B10 OR LAB B11 OR LAB B12 and one of Tutorials T01 through T08 | | LEC 8 | TR 18:30 - 20:10
| | | | Outline | | Notes: STUDENTS IN LEC 08 MUST REGISTER IN LAB B29 AND TUT T09, (or in B30 & T10- tentative)
Computer graded quizzes. | |
| W2010 - MATH 211 - Linear Methods I | | Syllabus |
|
| LEC 2 | MWF 12:00 - 12:50
| | | Blackboard | Outline | | Notes: Students in lecture 02 must register in lab B05 or B06 or B07 or B08, and one of tutorials T01, T02, T03, T04, T05, T06, or T07 | | LAB 5 | M 14:00 - 14:50
| | | | | |
| F2009 - MATH 251 - Calculus I | | Syllabus |
|
| LEC 1 | MWF 09:00 - 09:50
| | | | Outline | | Notes: Computer graded quizzes.
STUDENTS IN LEC 01 MUST REGISTER IN LAB 01 OR LAB 02 OR LAB 03 OR LAB 04 and one of Tutorials T01 through T11 | | LEC 7 | TR 11:00 - 12:15
| | | | Outline | | Notes: Computer graded quizzes
LEC 07 MUST REGISTER IN LAB 25 OR LAB 26 OR LAB 27 OR LAB 28 and one of Tutorials T01 through T11. | | LAB 3 | T 09:00 - 09:50
| | | | | | LAB 28 | T 14:00 - 14:50
| | | | | |
| W2009 - MATH 211 - Linear Methods I | | Syllabus |
|
| LEC 4 | TR 09:30 - 10:45
| | | | Outline | | Notes: Students in lecture 04 must register in B13 or B14 or B15 or B16, and tutorial T01. | | LAB 13 | M 09:00 - 09:50
| | | | | | LAB 15 | T 11:00 - 11:50
| | | | | |
| F2008 - MATH 211 - Linear Methods I | | Syllabus |
|
| LEC 1 | TR 12:30 - 13:45
| | | | Outline | | Notes: Engineering students only.
Students in lecture 01 must register in lab B01, B02, B03, or B04, and tutorial T01. | | LAB 1 | F 09:30 - 10:20
| | | | | | LAB 3 | M 16:00 - 16:50
| | | | | |