| PHYS 107 - Module M7 Basic Optics | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: Phys 107 meets in the first month of classes and is taught as part of Phys 323. Please contact your phys coordinator as soon as possible. | |
| PHYS 211 - Mechanics | | Syllabus |
| |
| PHYS 221 - Mechanics | | Syllabus |
| |
| PHYS 227 - Classical Physics | | Syllabus |
| |
| PHYS 323 - Optics & Electromagnetism | | Syllabus |
| |
| PHYS 341 - Classical Mechanics I | | |
| |
| PHYS 369 - Acoustics, Optics & Radiation | | |
| |
| PHYS 375 - Introduction to Optics and Waves | | Syllabus |
| |
| PHYS 397 - Applied Physics Laboratory I | | Syllabus |
| |
| PHYS 449 - Statistical Mechanics I | | Syllabus |
| |
| PHYS 455 - Electromagnetic Theory II | | |
| |
| PHYS 481 - Computational Physics II | | Syllabus |
| |
| PHYS 543 - Quantum Mechanics II | | Syllabus |
| |
| PHYS 597 - Senior Physics Laboratory | | |
| |
| PHYS 598A - Research In Physics | | |
| |
| PHYS 599.1 - Independent Study (Experimental Project I) | | |
| |
| PHYS 599.2 - Independent Study (Experimental Project II) | | |
| |
| PHYS 599.3 - Independent Study (Theoretical Project I) | | |
| |
| PHYS 599.4 - Independent Study (Theoretical Project II) | | |
| |
| PHYS 599.5 - Independent Study (Reading Project I) | | |
| |
| PHYS 599A.1 - Independent Study (Experimental Project I) | | |
| |
| PHYS 605 - Advanced Data Analysis | | Syllabus |
| |
| PHYS 609 - Advanced Classical Mechanics | | |
| |
| PHYS 615 - Advanced Quantum Mechanics | | |
| |
| PHYS 663 - (Glgy 663)Applications of Stable Isotopes | | Syllabus |
|
| LEC 1 | W 16:00 - 18:50
| SA 119
| | | | | LAB 1 | TBA | TBA | | | | |
| PHYS 691.11 - Effective Scientific Speaking for MSc Students | | |
| |
| PHYS 691.13 - Effective Scientific Writing for MSc Students | | |
| |
| PHYS 691.21 - Effective Scientific Speaking for PhD Students | | |
| |
| PHYS 691.23 - Effective Scientific Writing for PhD Students | | |
| |
| PHYS 699 - Project In Physics | | |
| |