Introductory Newtonian particle mechanics and rigid bodies in rotational equilibrium: Kinematics, Newton's laws, conservation of momentum and mechanical energy.
This course may not be repeated for credit.
Prerequisite(s)
- A grade of 70 per cent or higher in Physics 30; 50 per cent or higher in Mathematics 31; and 70 per cent or higher in Mathematics 30-1 or Pure Mathematics 30 or a grade of "B-" or 70 per cent or better in Mathematics II (offered by Continuing Education).
Antirequisite(s)
- Credit for Physics 221 and 211 will not be allowed. Students may not register in, or have credit for, Physics 221 if they have previous credit for Physics 227 or are concurrently enrolled in Physics 227.
SyllabusSections
| LEC 1 | MWF 12:00 - 12:50
| | Marzena Kastyak-Ibrahim, Andrew Yau | | |
| LEC 2 | MWF 16:00 - 16:50
| | Sean Stotyn, Marzena Kastyak-Ibrahim | | |
| LAB 1 | M 08:00 - 09:50
| | Marzena Kastyak-Ibrahim | | |
| LAB 2 | M 08:00 - 09:50
| | | | |
| LAB 3 | M 10:00 - 11:50
| | | | |
| LAB 4 | M 10:00 - 11:50
| | | | |
| LAB 5 | M 12:00 - 13:50
| | | | |
| LAB 6 | M 12:00 - 13:50
| | | | |
| LAB 7 | M 14:00 - 15:50
| | | | |
| LAB 8 | M 14:00 - 15:50
| | | | |
| LAB 9 | M 16:00 - 17:50
| | | | |
| LAB 10 | M 16:00 - 17:50
| | | | |
| LAB 11 | M 18:00 - 19:50
| | | | |
| LAB 12 | M 18:00 - 19:50
| | | | |
| LAB 13 | T 10:00 - 11:50
| | | | |
| LAB 14 | T 10:00 - 11:50
| | | | |
| LAB 15 | T 12:00 - 13:50
| | | | |
| LAB 16 | T 12:00 - 13:50
| | | | |
| LAB 17 | T 14:00 - 15:50
| | | | |
| LAB 18 | T 14:00 - 15:50
| | | | |
| LAB 19 | T 16:00 - 17:50
| | | | |
| LAB 20 | T 16:00 - 17:50
| | | | |
| LAB 21 | T 18:00 - 19:50
| | | | |
| LAB 22 | T 18:00 - 19:50
| | | | |
| LAB 23 | W 08:00 - 09:50
| | | | |
| LAB 24 | W 08:00 - 09:50
| | | | |
| LAB 25 | W 10:00 - 11:50
| | | | |
| LAB 26 | W 10:00 - 11:50
| | | | |
| LAB 27 | W 12:00 - 13:50
| | | | |
| LAB 28 | W 12:00 - 13:50
| | | | |
| LAB 29 | W 14:00 - 15:50
| | | | |
| LAB 30 | W 14:00 - 15:50
| | | | |
| LAB 31 | W 16:00 - 17:50
| | | | |
| LAB 32 | W 16:00 - 17:50
| | | | |
| LAB 33 | W 18:00 - 19:50
| | | | |
| LAB 34 | W 18:00 - 19:50
| | | | |
| LAB 35 | R 08:00 - 09:50
| | | | |
| LAB 36 | R 08:00 - 09:50
| | | | |
| LAB 37 | R 10:00 - 11:50
| | | | |
| LAB 38 | R 10:00 - 11:50
| | | | |
| LAB 39 | R 12:00 - 13:50
| | | | |
| LAB 40 | R 12:00 - 13:50
| | | | |
| LAB 41 | R 14:00 - 15:50
| | | | |
| LAB 42 | R 14:00 - 15:50
| | | | |
| LAB 43 | R 16:00 - 17:50
| | | | |
| LAB 44 | R 16:00 - 17:50
| | | | |
| LAB 45 | R 18:00 - 19:50
| | | | |
| LAB 46 | R 18:00 - 19:50
| | | | |
This course will be offered next in
Spring 2018.