| W2023 - POLI 321 - Politics and Government in Canada | | |
| |
| W2023 - POLI 623 - Canadian Political Process | | |
| |
| F2022 - POLI 399 - Quantitative Research Methods | | |
| |
| F2022 - POLI 691 - Quantitative Analysis In Poli | | |
| |
| P2022 - POLI 721.1 - Special Topics in Canadian Politics (Gender & Politics in Canada) | | |
| |
| W2022 - POLI 429 - Electoral Behaviour | | |
| |
| W2022 - POLI 623 - Canadian Political Process | | |
| |
| F2021 - POLI 399 - Quantitative Research Methods | | |
|
| LEC 1 | R 09:30 - 10:45
| | | | Outline | | Notes: Please check course outline for schedule details | |
| F2021 - POLI 691 - Quantitative Analysis In Poli | | |
|
| LEC 1 | R 09:30 - 10:45
| | | | Outline | | Notes: Please check course outline for schedule details | |
| W2021 - POLI 623 - Canadian Political Process | | |
| |
| F2020 - POLI 399 - Quantitative Research Methods | | |
|
| LEC 1 | TR 11:00 - 12:15
| | | | Outline | | Notes:
Synchronous sessions: R 11:00 - 12:15 | |
| F2020 - POLI 691 - Quantitative Analysis In Poli | | |
|
| LEC 1 | TR 11:00 - 12:15
| | | | Outline | | Notes: Synchronous sessions: R 11:00 - 12:15 | |
| W2020 - POLI 429 - Electoral Behaviour | | |
| |
| F2018 - POLI 399 - Quantitative Research Methods | | |
| |
| F2018 - POLI 623 - Canadian Political Process | | |
| |
| F2018 - POLI 691 - Quantitative Analysis In Poli | | |
| |
| W2018 - POLI 399 - Quantitative Research Methods | | |
| |
| W2018 - POLI 429 - Electoral Behaviour | | |
| |
| W2018 - POLI 691 - Quantitative Analysis In Poli | | |
| |
| F2017 - POLI 623 - Canadian Political Process | | |
| |
| W2017 - POLI 429 - Electoral Behaviour | | |
| |
| W2017 - POLI 453 - Women and Politics | | |
| |
| F2016 - POLI 399 - Quantitative Research Methods | | |
|
| LEC 1 | MWF 09:00 - 09:50
| | | | | | Notes:
| |
| F2016 - POLI 623 - Canadian Political Process | | |
| |
| S2016 - POLI 321 - Politics & Government in Canada | | |
|
| LEC 1 | WF 09:00 - 11:45
| | | | | | TUT 1 | W 13:00 - 14:50
| | | | | |
| W2016 - POLI 321 - Politics & Government in Canada | | |
|
| LEC 1 | MWF 09:00 - 09:50
| | | | | | Notes:
Students enrolled in Poli 321 L01 must register in Tutorials 1-3. | |
| W2016 - POLI 429 - Electoral Behaviour | | |
| |
| F2015 - POLI 399 - Quantitative Research Methods | | |
|
| LEC 1 | MWF 14:00 - 14:50
| | | | | | Notes:
| |
| W2015 - POLI 321 - The Canadian State | | |
|
| LEC 2 | MWF 09:00 - 09:50
| | | | | | Notes: Students in L02 must register in T04-06 | |
| W2015 - POLI 531 - Parties, Elections & Representation | | |
| |
| W2015 - POLI 631 - Parties Election & Representation | | |
| |
| F2014 - POLI 399 - Quantitative Research Methods | | |
|
| LEC 1 | TR 09:30 - 10:45
| | | | | | Notes: Restricted to Poli and IR majors until August 6 | | TUT 1 | M 11:00 - 11:50
| | | | | | TUT 2 | F 13:00 - 13:50
| | | | | | TUT 3 | T 16:00 - 16:50
| | | | | |
| F2014 - POLI 453 - Women and Politics | | |
| |
| W2014 - POLI 399 - Quantitative Research Methods | | |
| |
| W2014 - POLI 691 - Quantitative Analysis In Poli | | |
| |
| F2013 - POLI 321 - The Canadian State | | |
|
| LEC 2 | MWF 09:00 - 09:50
| | | | | | Notes: Students who register in Lec 02 should register in Tutorials 4-6. | |
| F2013 - POLI 531 - Parties, Elections & Representation | | |
| |
| F2013 - POLI 631 - Parties Election & Representation | | |
| |
| W2013 - POLI 431 - Poli Parties & Interest Groups | | |
| |
| W2013 - POLI 531 - Parties, Elections & Representation | | |
| |
| W2013 - POLI 631 - Parties Election & Representation | | |
| |
| F2012 - POLI 321 - The Canadian State | | |
|
| LEC 1 | MWF 09:00 - 09:50
| | | | | | Notes: Students who register in Lec 01 should register in Tutorials 1-3 | |