At the University of Calgary the majority of teaching and learning takes place in our Faculties and academic departments as well as our Continuing Education unit. This includes many unique programs, collaborative programs and our innovative 5 year joint undergraduate degree programs.
If you are a prospective student wanting to know more about what a program is or how to get admitted, see our Future Students Website.
| Accounting | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Actuarial Science | In: Mathematics & Statistics, Department |
| |
In: Mathematics & Statistics, Department | |||
| African Studies | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| Anaesthesia | In: Medicine, Faculty | ||
| Anthropology | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty Programs: | |||
| Applied & Environmental Geology | In: Geoscience, Department | ||
In: Geoscience, Department | |||
| Applied Chemistry (Co-op Ed only) | In: Chemistry, Department |
| |
In: Chemistry, Department | |||
| Applied Chemistry (Co-op Honours) | In: Chemistry, Department |
| |
In: Chemistry, Department | |||
| Applied Mathematics | In: Mathematics & Statistics, Department | ||
| Archaeology | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| Architectural Studies | In: Environmental Design, Faculty | ||
| Architecture Master's Program | In: Environmental Design, Faculty |
| |
Better known as:
Website: In: Environmental Design, Faculty | |||
| Architecture Minor | In: Environmental Design, Faculty | ||
| Art | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty Programs: | |||
| Arts Co-operative Education | In: Arts, Faculty |
| |
Website: In: Arts, Faculty | |||
| Arts Interdisciplinary Programs | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| Asian Studies | In: Arts, Faculty |
| |
In: Arts, Faculty Also Known as: | |||
| Astrophysics | In: Physics & Astronomy, Department | ||
| Athletic Therapy (BKin only) | In: Kinesiology, Faculty | ||
| Bachelor of Nursing | In: Nursing, Faculty |
| |
Website: In: Nursing, Faculty | |||
| BFA Visual Studies | In: Art, Department | ||
In: Art, Department | |||
| Biochemistry | In: Biological Sciences, Department | ||
In: Biological Sciences, Department | |||
| Biochemistry & Molecular Biology | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Bioinformatics | In: Medicine, Faculty | ||
In: Medicine, Faculty | |||
| Biological Sciences | In: Science, Faculty |
| |
Website: Social Media: Contacts: In: Science, Faculty Programs: | |||
| Biomechanics | In: Kinesiology, Faculty | ||
| Biomedical Engineering Graduate Program | In: Schulich School of Engineering, Faculty |
| |
In: Schulich School of Engineering, Faculty | |||
| Biomedical Sciences | In: Medicine, Faculty | ||
In: Medicine, Faculty | |||
| Botany | In: Biological Sciences, Department | ||
In: Biological Sciences, Department | |||
| BSc Neuro |
| ||
Better known as:
Website: Also Known as: | |||
| Business & Commerce Degrees | In: Haskayne School of Business, Faculty | ||
| Business Process Management | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Dance | In: Arts, Faculty |
| |
Website: Social Media: Contacts: In: Arts, Faculty | |||
| Development Studies | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| Downtown Campus |
| ||
Also Known as: | |||
| Drama | In: Arts, Faculty |
| |
Website: Social Media: Contacts: In: Arts, Faculty | |||
| DTC |
| ||
Better known as:
| |||
| Earth Science Program | In: Arts, Faculty |
| |
Website: In: Arts, Faculty | |||
| East Asian Language Studies |
| ||
| East Asian Studies | In: Arts, Faculty |
| |
Better known as:
Website: In: Arts, Faculty Also Known as: | |||
| Ecology | In: Biological Sciences, Department | ||
In: Biological Sciences, Department | |||
| Economics | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| Electrical and Computer Engineering | In: Schulich School of Engineering, Faculty |
| |
Website: Social Media: Contacts: In: Schulich School of Engineering, Faculty | |||
| Energy Management | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Engineering, Geomatics | In: Schulich School of Engineering, Faculty |
| |
Better known as:
Website: In: Schulich School of Engineering, Faculty Also Known as: | |||
| English | In: Arts, Faculty |
| |
Website: Social Media: Contacts: In: Arts, Faculty | |||
| English for Academic Purposes | In: Education, Faculty |
| |
In: Education, Faculty | |||
| ENSC | In: Science, Faculty |
| |
Better known as:
Website: In: Science, Faculty | |||
| Entrepreneurship & Innovation | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Environmental Design PhD | In: Environmental Design, Faculty |
| |
In: Environmental Design, Faculty | |||
| Environmental Science (BSc) Program | In: Science, Faculty |
| |
Website: In: Science, Faculty Also Known as: | |||
| ESL (English as a Second Language) | In: Continuing Education | ||
| Executive Education | In: Haskayne School of Business, Faculty | ||
| Exercise & Health Physiology | In: Kinesiology, Faculty | ||
| Family Medicine | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Film Studies | In: Communication and Culture, Department |
| |
In: Communication and Culture, Department | |||
| Finance | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| French, Italian & Spanish | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| General Mathematics | In: Mathematics & Statistics, Department | ||
| Geography | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| Geology | In: Geoscience, Department | ||
In: Geoscience, Department | |||
| Geology and Geophysics | In: Science, Faculty |
| |
Better known as:
Website: Social Media: Contacts: In: Science, Faculty Programs: | |||
| Geomatics Engineering | In: Schulich School of Engineering, Faculty |
| |
In: Schulich School of Engineering, Faculty Also Known as: | |||
| Geophysics | In: Geoscience, Department | ||
In: Geoscience, Department | |||
| Geoscience | In: Science, Faculty |
| |
Website: Social Media: Contacts: In: Science, Faculty Also Known as: Programs: | |||
| German | In: Germanic, Slavic & East Asian Studies, Department | ||
In: Germanic, Slavic & East Asian Studies, Department | |||
| Germanic, Slavic & East Asian Studies | In: Arts, Faculty |
| |
Website: Social Media: Contacts: | |||
| Graduate Programs in Education | In: Education, Faculty | ||
In: Education, Faculty | |||
| Greek & Roman Studies | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty Also Known as: | |||
| Health & Society | In: Medicine, Faculty | ||
In: Medicine, Faculty | |||
| History | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| History & Philosophy of Science | |||
| Hotel & Resort Management (BHRM) | In: Haskayne School of Business, Faculty | ||
| Human Resources & Organizational Dynamics | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Humanities, General | |||
| Interdisciplinary Graduate Program | In: Graduate Studies, Faculty |
| |
Website: In: Graduate Studies, Faculty | |||
| International Business | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| International Indigenous Studies | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| International Relations | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| Israel Studies | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| Kinesiology Graduate Studies | In: Kinesiology, Faculty | ||
In: Kinesiology, Faculty | |||
| Kinesiology Work Experience | In: Kinesiology, Faculty | ||
| Kinesiology, General | In: Kinesiology, Faculty | ||
In: Kinesiology, Faculty | |||
| Latin American Studies | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| Law & Society | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| Linguistics | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| Nanoscience Major Program | In: Science, Faculty |
| |
In: Science, Faculty Also Known as: | |||
| NANS | In: Science, Faculty |
| |
Better known as:
Website: In: Science, Faculty | |||
| Natural Sciences Program | In: Science, Faculty |
| |
Website: In: Science, Faculty Also Known as: | |||
| NEUR |
| ||
Better known as:
Website: Also Known as: | |||
| Neuroscience (BSc) Program |
| ||
Website: Also Known as: | |||
| NTSC | In: Science, Faculty |
| |
Better known as:
Website: In: Science, Faculty | |||
| Nursing Doctoral Program | In: Nursing, Faculty |
| |
Website: In: Nursing, Faculty | |||
| Obstetrics & Gynaecology | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Oil & Gas Engineering | In: Schulich School of Engineering, Faculty | ||
| Oncology | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Operations Management | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Paediatrics | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Pathology & Laboratory Medicine | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Pedagogy (BKin only) | In: Kinesiology, Faculty | ||
| Performance Studies | |||
| Personal Financial Planning | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Petroleum Land Management | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| PHAS | In: Science, Faculty |
| |
Better known as:
Website: Social Media: Contacts: In: Science, Faculty Programs: Research Units: Institutes: | |||
| Philosophy | In: Arts, Faculty |
| |
Website: Social Media: Contacts: In: Arts, Faculty | |||
| Physical Education |
| ||
| Physics | In: Physics & Astronomy, Department | ||
| Physics & Astronomy | In: Science, Faculty |
| |
Website: Social Media: Contacts: In: Science, Faculty Also Known as: Programs: Research Units: Institutes: | |||
| Physiology & Pharmacology | In: Medicine, Faculty |
| |
Website: In: Medicine, Faculty | |||
| Political Science | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| Primatology | In: Anthropology, Department | ||
In: Anthropology, Department | |||
| Psychiatry | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Psychology | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty Research Units: | |||
| Pure Mathematics | In: Mathematics & Statistics, Department | ||
| Radiology | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Religious Studies | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| Religious Studies & Applied Ethics | |||
| Research Accounting | In: Vice-President Research | ||
| Russian | |||
| School of Public Policy | In: Graduate Studies, Faculty |
| |
Website: Social Media: In: Graduate Studies, Faculty | |||
| Science, Technology & Society | In: Communication and Culture, Department |
| |
In: Communication and Culture, Department | |||
| Sociology | In: Arts, Faculty |
| |
Website: Contacts: In: Arts, Faculty | |||
| Software Engineering | In: Schulich School of Engineering, Faculty | ||
| South Asian Studies | In: Arts, Faculty |
| |
Better known as:
Website: In: Arts, Faculty Also Known as: | |||
| Spanish | |||
| Statistics | In: Mathematics & Statistics, Department | ||
| Supply Chain Management (SCMA) | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Surgery | In: Medicine, Faculty |
| |
In: Medicine, Faculty | |||
| Surveying and Engineering | In: Schulich School of Engineering, Faculty |
| |
Better known as:
Website: In: Schulich School of Engineering, Faculty Also Known as: | |||
| The School of Public Policy | In: Graduate Studies, Faculty | ||
In: Graduate Studies, Faculty | |||
| Tourism Management | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Tourism Management/Marketing (Double Concentration) | In: Haskayne School of Business, Faculty | ||
In: Haskayne School of Business, Faculty | |||
| Transportation Studies |
| ||
| Undergraduate Programs in Education | In: Education, Faculty |
| |
In: Education, Faculty | |||
| Urban Studies | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| Women's Studies | In: Arts, Faculty |
| |
In: Arts, Faculty | |||
| Zoology | In: Biological Sciences, Department | ||
In: Biological Sciences, Department | |||