| ENEL 300 - Electrical and Computer Engineering Professional Skills | | |
|
| LEC 1 | WF 12:00 - 12:50
| EDC 179
| | | | | Notes: RESTRICTED TO ENEL STUDENTS | | LAB 1 | R 09:00 - 11:50
| ICT 215
| | | | | Notes: RESTRICTED TO ENEL, ENCO STUDENTS | |
| ENEL 327 - Signals and Transforms | | |
| |
| ENEL 343 - Circuits II | | |
| |
| ENEL 361 - Electronic Devices and Materials | | |
| |
| ENEL 453 - Digital Systems Design | | |
| |
| ENEL 469 - Analog Electronic Circuits | | |
| |
| ENEL 471 - Introduction to Communications Systems and Networks | | |
| |
| ENEL 476 - Electromagnetic Waves and Applications | | |
| |
| ENEL 487 - Electrical Engineering Energy Systems | | |
| |
| ENEL 489 - Modelling and Control of Electric Machines and Drives | | |
| |
| ENEL 503 - Computer Vision | | |
| |
| ENEL 514 - Introduction to Nanotechnology | | |
| |
| ENEL 519.35 - Special Topics in Electrical Engineering (Interdisc Design & Team Proj I) | | |
| |
| ENEL 529 - Wireless Communication Systems | | |
| |
| ENEL 541 - Control Systems II | | |
| |
| ENEL 563 - Biomedical Signal Analysis | | |
| |
| ENEL 574 - Microwave Transistor Amplifiers & Oscillators | | |
| |
| ENEL 585 - Introduction to Power Electronics | | |
| |
| ENEL 587 - Power Systems | | |
| |
| ENEL 589 - Fourth Year Computer, Electrica, and /Software Engineering Team Design Project, Part B | | |
| |
| ENEL 591 - Individual Computer, Electrical, and Software Engineering Design Project | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: RESTRICTED TO ENEL ENCM ENSF 4TH YR STANDING AND ABOVE | |
| ENEL 592 - Undergraduate Research Thesis | | |
| |
| ENEL 594 - Undergraduate Research Thesis - Part B | | |
| |
| ENEL 599 - Individual Computer, Electrical, and Software Engineering Design Project - Part B | | |
|
| LAB 1 | TBA | TBA | | | | | Notes: RESTRICTED TO ENEL ENCM ENSF 4TH YR STANDING AND ABOVE | |
| ENEL 601 - Power System Operation | | |
| |
| ENEL 607 - Research Seminar | | |
| |
| ENEL 617 - RF Integrated Circuit Design | | |
| |
| ENEL 619.19 - Special Problems (AlgorithmsVlsiPhysDesAutomate) | | |
| |
| ENEL 619.22 - Special Problems (RF Power Amp & Transmitters) | | |
| |
| ENEL 619.50 - Special Problems (Mcr/NanoSysDsgnFbrctn&Intgrtn) | | |
| |
| ENEL 619.66 - Special Problems (Applied Number Theory) | | |
| |
| ENEL 625 - Estimation Theory | | |
| |
| ENEL 631 - Sys Ident & Parameter Estimation | | |
| |
| ENEL 637 - Arithmetic Techniques with DSP Applications | | |
| |
| ENEL 655 - Discrete Time Signal Processing | | |
| |
| ENEL 661 - Grid-Connected Inverters for Alternative Energy Systems | | |
| |
| ENEL 667 - Intelligent Control | | |
|
| LEC 1 | MWF 13:00 - 13:50
| ST 055
| | | | | LAB 1 | TBA | TBA | | | | |
| ENEL 675 - Digital Communications | | |
| |
| ENEL 691 - Integrated Micro and Nanotechnology Sensory Systems | | |
| |
| ENEL 695 - Applied Mathematics for Electrical Engineers | | |
| |
| ENEL 698B - Graduate Project | | |
| |